Weather stations Ukraine
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Artemivsk |
![]() |
15,2 | 15,2 | 15,8 |
Askaniia-Nova |
![]() |
13,5 | 13,5 | 16,0 |
Bastanka |
![]() |
14,0 | 14,0 | 15,5 |
Bekhtery | 15,1 | 15,1 | 17,4 | |
Berezhany | 13,6 | 13,6 | 14,9 | |
Bila Tserkva |
![]() |
13,1 | 13,1 | 14,8 |
Bilopillja |
![]() |
13,9 | 13,9 | 14,5 |
Bobrynets |
![]() |
14,8 | 14,8 | 16,5 |
Bohodukhiv |
![]() |
14,8 | 14,7 | 15,8 |
Boryspil |
![]() |
16,9 | 16,9 | 18,4 |
Brody | 13,8 | 13,8 | 16,1 | |
Chaplyne |
![]() |
13,4 | 12,6 | 13,4 |
Cherkasy |
![]() |
16,2 | 16,2 | 16,9 |
Chernihiv |
![]() |
13,5 | 13,5 | 16,9 |
Chernivtsi | 15,8 | 15,8 | 18,0 | |
Chisinau Airport | 17,9 | 17,0 | 19,1 | |
Chornobyl |
![]() |
13,5 | 13,5 | 16,2 |
ChornomorsKe |
![]() |
17,6 | 17,2 | 17,7 |
Chortkiv | 13,1 | 13,1 | 15,0 | |
Chyhyryn |
![]() |
16,1 | 16,1 | 16,8 |
DarIvka | 13,8 | 13,8 | 15,3 | |
Dnipropetrovsk |
![]() |
14,1 | 14,0 | 15,0 |
Drohobych | 13,1 | 13,1 | 14,7 | |
Druzhba |
![]() |
14,2 | 14,1 | 14,9 |
Fastov |
![]() |
13,5 | 13,5 | 15,1 |
Feodosiia |
![]() |
16,4 | 16,4 | 17,5 |
Gulyaypole | 12,9 | 12,9 | 13,2 | |
Hadiach |
![]() |
15,2 | 15,2 | 15,6 |
Haisyn |
![]() |
13,4 | 13,4 | 14,7 |
Henichesk |
![]() |
17,9 | 17,9 | 19,3 |
Hubynykha |
![]() |
13,4 | 13,2 | 13,9 |
Ivano-Frankivsk | 12,2 | 12,2 | 15,2 | |
Izium |
![]() |
13,9 | 13,8 | 14,8 |
Izmail |
![]() |
19,0 | 19,0 | 21,3 |
Kalush | 11,7 | 11,7 | 14,2 | |
Kamenka-Bugskaya | 14,5 | 14,5 | 15,5 | |
Kamianets-Podil Skyi | 13,4 | 13,4 | 15,4 | |
Kerch |
![]() |
19,3 | 19,1 | 19,8 |
Kharkiv |
![]() |
15,1 | 14,2 | 15,1 |
Kherson | 13,8 | 13,8 | 15,8 | |
KhmelNytsKyy | 13,4 | 13,4 | 14,4 | |
Kirovohrad |
![]() |
15,0 | 15,0 | 16,6 |
Klepynine |
![]() |
13,8 | 13,8 | 15,0 |
Kobeliaky |
![]() |
13,4 | 13,4 | 15,1 |
Kolomak |
![]() |
14,2 | 14,2 | 15,1 |
Kolomyia | 12,6 | 12,6 | 15,7 | |
Komisarivka |
![]() |
13,9 | 13,6 | 15,2 |
Konotop |
![]() |
13,2 | 13,2 | 14,5 |
Kovel |
![]() |
13,9 | 13,9 | 16,3 |
Krasnohrad |
![]() |
12,7 | 12,7 | 14,4 |
Kryvyi Rih |
![]() |
13,8 | 13,8 | 17,5 |
Kupiansk |
![]() |
13,3 | 13,2 | 13,9 |
Kyiv |
![]() |
16,9 | 16,9 | 17,7 |
Kyrylivka |
![]() |
14,2 | 14,2 | 15,6 |
Liubashivka |
![]() |
14,1 | 14,1 | 16,1 |
Lozova |
![]() |
13,7 | 13,3 | 13,7 |
Lubny |
![]() |
15,0 | 15,0 | 15,7 |
Lutsk |
![]() |
13,3 | 13,3 | 16,1 |
LViv | 13,6 | 13,6 | 15,3 | |
Mariupol | 17,2 | 17,2 | 18,0 | |
Mikolaiv | 15,1 | 15,1 | 16,2 | |
Mohyliv PodilSKyy | 13,6 | 13,6 | 15,3 | |
Mostiska | 13,4 | 13,4 | 15,5 | |
Myronivka |
![]() |
15,4 | 14,3 | 15,4 |
Nikopol |
![]() |
16,3 | 16,3 | 17,6 |
Nizhyn |
![]() |
13,5 | 13,5 | 14,8 |
Nova Kakhovka | 14,4 | 14,4 | 16,0 | |
Nova Ushytsia | 13,4 | 13,4 | 15,1 | |
Novohrad-VolynsKyi | 13,8 | 13,8 | 14,8 | |
Odessa |
![]() |
17,8 | 16,8 | 17,9 |
Ovruch |
![]() |
17,3 | 16,1 | 17,9 |
Pavlograd |
![]() |
15,4 | 15,4 | 16,1 |
Perechin |
![]() |
16,8 | 16,8 | 19,5 |
Poltava |
![]() |
13,8 | 13,7 | 15,4 |
Pryshyb |
![]() |
15,3 | 15,3 | 16,4 |
Rava-RusKa | 13,8 | 13,8 | 15,6 | |
Rivne |
![]() |
17,3 | 17,3 | 18,2 |
Romny |
![]() |
15,1 | 14,2 | 15,3 |
RozdilNa |
![]() |
15,0 | 15,0 | 16,7 |
Sarata |
![]() |
16,1 | 16,1 | 17,8 |
Sarny |
![]() |
14,9 | 14,9 | 16,6 |
Seliatyn | 10,4 | 10,4 | 11,7 | |
Semenovka |
![]() |
14,8 | 14,7 | 15,4 |
Serbka |
![]() |
16,2 | 16,2 | 16,8 |
Shepetivka | 13,2 | 13,2 | 14,8 | |
Simferopol |
![]() |
13,0 | 13,0 | 13,7 |
Skole | 13,1 | 13,1 | 14,2 | |
Sumy |
![]() |
15,2 | 15,2 | 15,5 |
Svitlovodsk |
![]() |
14,3 | 14,3 | 15,6 |
Ternopil | 12,7 | 12,7 | 14,9 | |
Teteriv | 13,4 | 13,4 | 15,5 | |
Uzhhorod |
![]() |
16,9 | 16,9 | 18,1 |
Velikiy Berezny |
![]() |
14,4 | 14,4 | 16,1 |
Velyka Oleksandrivka |
![]() |
16,8 | 16,8 | 18,6 |
Velykyi Burluk |
![]() |
14,3 | 13,4 | 14,3 |
Veselyi Podil |
![]() |
15,0 | 14,6 | 15,6 |
Vinnytsia | 13,0 | 13,0 | 14,7 | |
Volodymyr VolynsKyy |
![]() |
13,7 | 13,7 | 17,0 |
Voznesensk |
![]() |
16,0 | 16,0 | 17,3 |
Yahotyn |
![]() |
15,4 | 14,1 | 15,4 |
Yalta |
![]() |
17,2 | 17,2 | 18,0 |
Yampol | 13,3 | 13,3 | 15,1 | |
Yavorov | 14,3 | 14,3 | 15,9 | |
Zaporizhzhia |
![]() |
12,9 | 12,9 | 14,2 |
Zhytomyr | 13,3 | 13,3 | 15,4 | |
Znamianka |
![]() |
14,3 | 13,7 | 14,7 |
Zvenihorodka |
![]() |
15,8 | 15,8 | 16,9 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
76 | O | 2 mph (1Bft) | 1011.0 | 01:30 |
86 | NO | 9 mph (3Bft) | 1009.0 | 01:35 |
96 | NNO | 10 mph (3Bft) | 1011.0 | 01:35 |
94 | NNO | 10 mph (3Bft) | 1009.0 | 01:25 |
78 | O | 3 mph (1Bft) | 1016.0 | 01:20 |
94 | NNO | 7 mph (2Bft) | 1015.0 | 01:34 |
95 | NO | 7 mph (2Bft) | 1015.0 | 01:34 |
95 | NNO | 10 mph (3Bft) | 1011.0 | 01:24 |
94 | NO | 9 mph (3Bft) | 1014.0 | 01:36 |
95 | NNO | 6 mph (2Bft) | 1015.0 | 01:40 |
78 | OZO | 5 mph (2Bft) | 1016.0 | 01:37 |
81 | ONO | 5 mph (2Bft) | 1011.0 | 01:46 |
93 | NO | 11 mph (3Bft) | 1013.0 | 01:23 |
92 | NO | 7 mph (2Bft) | 1016.0 | 01:40 |
85 | WNW | 3 mph (1Bft) | 1016.0 | 01:21 |
91 | NW | 7 mph (2Bft) | 1014.0 | 01:42 |
82 | ONO | 5 mph (2Bft) | 1016.0 | 01:30 |
82 | NNO | 14 mph (4Bft) | 1011.0 | 01:40 |
81 | NNO | 4 mph (2Bft) | 1016.0 | 01:42 |
94 | NO | 10 mph (3Bft) | 1013.0 | 01:46 |
92 | NNO | 9 mph (3Bft) | 1010.0 | 01:41 |
89 | ONO | 6 mph (2Bft) | 1011.0 | 01:24 |
85 | ZZO | 4 mph (2Bft) | 1015.0 | 01:39 |
95 | NO | 7 mph (2Bft) | 1013.0 | 01:30 |
90 | NO | 7 mph (2Bft) | 1015.0 | 01:23 |
83 | NNO | 3 mph (1Bft) | 1008.0 | 01:39 |
89 | ONO | 6 mph (2Bft) | 1011.0 | 01:27 |
95 | NO | 8 mph (3Bft) | 1014.0 | 01:23 |
94 | N | 7 mph (2Bft) | 1014.0 | 01:45 |
70 | ONO | 9 mph (3Bft) | 1008.0 | 01:22 |
94 | NO | 8 mph (2Bft) | 1012.0 | 01:34 |
84 | ZO | 2 mph (1Bft) | 1015.0 | 01:32 |
97 | NO | 6 mph (2Bft) | 1012.0 | 01:30 |
79 | N | 11 mph (3Bft) | 1012.0 | 01:25 |
85 | ZZO | 3 mph (1Bft) | 1015.0 | 01:37 |
82 | O | 3 mph (1Bft) | 1015.0 | 01:21 |
82 | NNO | 4 mph (2Bft) | 1015.0 | 01:40 |
72 | Z | 13 mph (4Bft) | 1008.0 | 01:25 |
90 | NO | 7 mph (2Bft) | 1013.0 | 01:36 |
93 | NNO | 9 mph (3Bft) | 1010.0 | 01:33 |
80 | NO | 4 mph (2Bft) | 1016.0 | 01:25 |
95 | NNO | 10 mph (3Bft) | 1012.0 | 01:41 |
83 | ZW | 3 mph (1Bft) | 1008.0 | 01:42 |
98 | NNO | 9 mph (3Bft) | 1012.0 | 01:22 |
96 | NO | 9 mph (3Bft) | 1013.0 | 01:21 |
85 | ZW | 2 mph (1Bft) | 1016.0 | 01:36 |
74 | O | 4 mph (2Bft) | 1011.0 | 01:24 |
95 | NO | 7 mph (2Bft) | 1015.0 | 01:34 |
90 | OZO | 6 mph (2Bft) | 1016.0 | 01:33 |
97 | NO | 7 mph (2Bft) | 1013.0 | 01:35 |
87 | NO | 9 mph (3Bft) | 1009.0 | 01:34 |
97 | NO | 7 mph (2Bft) | 1013.0 | 01:42 |
77 | NO | 6 mph (2Bft) | 1006.0 | 01:33 |
81 | ONO | 4 mph (2Bft) | 1010.0 | 01:24 |
94 | N | 9 mph (3Bft) | 1013.0 | 01:44 |
94 | NO | 6 mph (2Bft) | 1012.0 | 01:22 |
97 | NO | 8 mph (3Bft) | 1014.0 | 01:36 |
91 | OZO | 5 mph (2Bft) | 1021.0 | 01:39 |
76 | OZO | 4 mph (2Bft) | 1015.0 | 01:44 |
74 | O | 5 mph (2Bft) | 1010.0 | 01:32 |
94 | N | 10 mph (3Bft) | 1010.0 | 01:21 |
83 | NNO | 6 mph (2Bft) | 1014.0 | 01:22 |
86 | ZO | 7 mph (2Bft) | 1015.0 | 01:29 |
94 | NO | 7 mph (2Bft) | 1014.0 | 01:26 |
80 | ONO | 12 mph (3Bft) | 1010.0 | 01:31 |
94 | NO | 7 mph (2Bft) | 1015.0 | 01:28 |
86 | NO | 9 mph (3Bft) | 1009.0 | 01:40 |
82 | NNO | 6 mph (2Bft) | 1015.0 | 01:24 |
84 | NO | 5 mph (2Bft) | 1016.0 | 01:30 |
79 | N | 14 mph (4Bft) | 1011.0 | 01:44 |
80 | NO | 4 mph (2Bft) | 1016.0 | 01:21 |
85 | NO | 4 mph (2Bft) | 1011.0 | 01:25 |
71 | ONO | 5 mph (2Bft) | 1014.0 | 01:42 |
96 | NO | 8 mph (3Bft) | 1013.0 | 01:37 |
75 | ONO | 2 mph (1Bft) | 1012.0 | 01:36 |
84 | O | 4 mph (2Bft) | 1015.0 | 01:41 |
95 | NNO | 6 mph (2Bft) | 1015.0 | 01:44 |
94 | NNO | 7 mph (2Bft) | 1015.0 | 01:44 |
92 | N | 12 mph (3Bft) | 1012.0 | 01:30 |
91 | N | 11 mph (3Bft) | 1011.0 | 01:22 |
87 | O | 5 mph (2Bft) | 1016.0 | 01:22 |
92 | WZW | 2 mph (1Bft) | 1017.0 | 01:35 |
81 | NO | 3 mph (1Bft) | 1011.0 | 01:32 |
91 | N | 12 mph (3Bft) | 1011.0 | 01:26 |
83 | ONO | 4 mph (1Bft) | 1016.0 | 01:44 |
90 | ZO | 2 mph (1Bft) | 1008.0 | 01:42 |
86 | Z | 3 mph (1Bft) | 1016.0 | 01:44 |
96 | NO | 6 mph (2Bft) | 1015.0 | 01:46 |
98 | NO | 11 mph (3Bft) | 1012.0 | 01:21 |
81 | NO | 4 mph (2Bft) | 1016.0 | 01:45 |
89 | NNO | 6 mph (2Bft) | 1016.0 | 01:41 |
69 | ONO | 4 mph (2Bft) | 1014.0 | 01:37 |
87 | ONO | 3 mph (1Bft) | 1019.0 | 01:28 |
94 | NO | 6 mph (2Bft) | 1015.0 | 01:44 |
92 | NO | 9 mph (3Bft) | 1013.0 | 01:26 |
96 | NO | 9 mph (3Bft) | 1013.0 | 01:36 |
85 | NNO | 6 mph (2Bft) | 1015.0 | 00:34 |
88 | O | 5 mph (2Bft) | 1016.0 | 01:33 |
93 | N | 9 mph (3Bft) | 1012.0 | 01:42 |
92 | NNO | 7 mph (2Bft) | 1015.0 | 01:32 |
79 | NNO | 5 mph (2Bft) | 1008.0 | 01:37 |
84 | NO | 3 mph (1Bft) | 1016.0 | 01:24 |
78 | OZO | 6 mph (2Bft) | 1015.0 | 01:00 |
85 | ONO | 7 mph (2Bft) | 1011.0 | 01:31 |
89 | NO | 6 mph (2Bft) | 1016.0 | 01:45 |
92 | NO | 6 mph (2Bft) | 1015.0 | 01:39 |
94 | N | 10 mph (3Bft) | 1011.0 | 01:30 |
Share