Weather stations Serbia & euml;
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Banatski Karlovac | 14,1 | 14,1 | 16,1 | |
Belgrade | 19,8 | 19,8 | 22,0 | |
Belgrade Nikola Tesla | 20,7 | 20,7 | 22,5 | |
Crni Vrh | 16,4 | 16,3 | 17,2 | |
Cuprija |
![]() |
19,4 | 19,4 | 21,1 |
Kikinda | 20,5 | 20,5 | 22,2 | |
Kopaonik |
![]() |
10,0 | 10,0 | 11,5 |
Kraljevo |
![]() |
12,6 | 12,6 | 14,6 |
Krusevac | 14,3 | 14,3 | 18,2 | |
Leskovac | 20,7 | 19,6 | 22,4 | |
Loznica |
![]() |
17,3 | 17,3 | 18,7 |
Negotin | 20,1 | 20,1 | 22,1 | |
Novi Sad | 18,5 | 18,5 | 20,7 | |
Palic | 20,3 | 20,3 | 22,3 | |
Pozega Uzicka |
![]() |
18,3 | 18,3 | 19,3 |
Sjenica | 19,0 | 18,0 | 19,0 | |
Smederevska Palanka |
![]() |
18,7 | 18,1 | 19,8 |
Sombor | 18,0 | 18,0 | 20,0 | |
Sremska Mitrovica | 19,2 | 19,2 | 21,1 | |
Valjevo | 19,9 | 19,9 | 21,0 | |
Veliko Gradiste | 16,7 | 16,7 | 17,8 | |
Vranje |
![]() |
18,9 | 18,3 | 21,1 |
Vrsac | 13,9 | 13,9 | 17,9 | |
Zlatibor | 20,3 | 20,3 | 22,3 | |
Zrenjanin | 19,1 | 19,1 | 20,4 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
44 | ZO | 6 mph (2Bft) | 1012.0 | 00:56 |
68 | N | 2 mph (1Bft) | 1008.0 | 00:50 |
73 | OZO | 3 mph (1Bft) | 1011.0 | 00:39 |
93 | ZZW | 2 mph (1Bft) | 1012.0 | 00:59 |
60 | ZO | 4 mph (2Bft) | 1013.0 | 01:00 |
66 | OZO | 3 mph (1Bft) | 1008.0 | 00:42 |
90 | ZZW | 3 mph (1Bft) | 1015.0 | 00:35 |
81 | ZZW | 4 mph (2Bft) | 1014.0 | 01:00 |
86 | ZO | 3 mph (1Bft) | 1015.0 | 00:38 |
84 | ZZW | 3 mph (1Bft) | 1011.0 | 00:51 |
88 | ZW | 3 mph (1Bft) | 1015.0 | 00:57 |
68 | N | 2 mph (1Bft) | 1008.0 | 00:46 |
42 | ZZO | 4 mph (2Bft) | 1012.0 | 01:02 |
75 | N | 2 mph (1Bft) | 1009.0 | 00:45 |
80 | ZW | 4 mph (2Bft) | 1014.0 | 00:52 |
84 | Z | 4 mph (2Bft) | 1011.0 | 00:46 |
54 | ZZO | 4 mph (2Bft) | 1012.0 | 00:58 |
50 | ZZO | 5 mph (2Bft) | 1011.0 | 00:42 |
78 | OZO | 4 mph (1Bft) | 1012.0 | 00:51 |
78 | ZZW | 6 mph (2Bft) | 1012.0 | 00:51 |
82 | O | 4 mph (2Bft) | 1012.0 | 00:56 |
59 | ZO | 2 mph (1Bft) | 1015.0 | 00:41 |
94 | ZO | 1 mph (1Bft) | 1011.0 | 00:44 |
68 | N | 2 mph (1Bft) | 1008.0 | 00:57 |
42 | ZZO | 6 mph (2Bft) | 1012.0 | 00:55 |
Share