Weather stations Romania
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Adamclisi |
![]() |
19,1 | 19,1 | 20,2 |
Adjud |
![]() |
19,1 | 17,9 | 19,1 |
Alba Iulia |
![]() |
13,6 | 13,6 | 15,9 |
Alexandria | 18,3 | 18,3 | 19,9 | |
Arad |
![]() |
17,0 | 17,0 | 19,9 |
Avrameni | 15,7 | 15,7 | 16,8 | |
Bacau | 17,2 | 17,2 | 18,0 | |
Baia Mare |
![]() |
14,7 | 14,7 | 18,7 |
Bailesti |
![]() |
17,6 | 17,6 | 20,2 |
Baisoara |
![]() |
11,7 | 11,6 | 14,7 |
Balintesti |
![]() |
17,1 | 17,1 | 20,0 |
Banloc | 14,7 | 14,7 | 16,8 | |
Baraolt |
![]() |
13,2 | 13,2 | 14,8 |
Bechet | 18,6 | 18,4 | 20,4 | |
Berzasca | 14,7 | 14,7 | 16,9 | |
Birlad |
![]() |
19,3 | 19,3 | 20,5 |
Bistrita |
![]() |
12,9 | 12,9 | 14,3 |
Blaj |
![]() |
13,9 | 13,1 | 17,2 |
Boboc |
![]() |
18,0 | 18,0 | 19,0 |
Boita |
![]() |
13,2 | 12,6 | 16,5 |
Borod |
![]() |
15,7 | 15,7 | 16,7 |
Botosani | 20,0 | 19,2 | 21,0 | |
Bozovici | 15,1 | 15,1 | 16,8 | |
Brad |
![]() |
17,2 | 17,2 | 18,1 |
Brasov |
![]() |
13,3 | 13,3 | 17,1 |
Bucharest | 22,8 | 22,0 | 22,8 | |
Buzau |
![]() |
16,5 | 16,2 | 18,0 |
Calafat |
![]() |
19,5 | 19,1 | 20,8 |
Calarasi |
![]() |
22,8 | 18,3 | 22,8 |
Caracal | 15,5 | 15,5 | 21,5 | |
Caransebes | 17,0 | 17,0 | 17,4 | |
Ceahlau |
![]() |
15,2 | 15,2 | 16,8 |
Ceahlau Toaca |
![]() |
10,6 | 10,6 | 13,9 |
Chisineu Cris |
![]() |
14,4 | 14,4 | 17,7 |
Cimpeni |
![]() |
13,6 | 13,6 | 14,3 |
Cimpina |
![]() |
18,3 | 15,4 | 20,6 |
Cimpulung | 17,3 | 17,3 | 19,6 | |
Cimpulung Moldovene | 13,2 | 13,2 | 14,3 | |
Cluj | 12,9 | 12,8 | 15,9 | |
Constanta |
![]() |
20,5 | 18,0 | 20,5 |
Corugea |
![]() |
19,2 | 16,4 | 19,2 |
Cotnari |
![]() |
17,3 | 17,3 | 20,3 |
Craiova | 18,3 | 18,3 | 22,2 | |
Cuntu |
![]() |
10,9 | 10,8 | 11,1 |
Curtea De Arges | 15,3 | 15,3 | 16,5 | |
Dej |
![]() |
13,3 | 13,3 | 16,2 |
Dor Marunt |
![]() |
22,0 | 19,2 | 22,6 |
Dorohoi | 16,2 | 16,2 | 18,5 | |
Dragasani | 15,2 | 15,2 | 21,2 | |
Drobeta TR. Severin | 17,5 | 17,5 | 18,8 | |
Dumbraveni |
![]() |
11,8 | 11,8 | 13,8 |
Fagaras | 14,1 | 14,1 | 15,5 | |
Fetesti |
![]() |
22,8 | 17,1 | 22,8 |
Fundata | 9,6 | 8,4 | 11,8 | |
Fundulea |
![]() |
21,3 | 21,3 | 23,4 |
Galati |
![]() |
19,0 | 18,9 | 20,2 |
Giurgiu |
![]() |
19,9 | 19,9 | 21,0 |
Gorgova |
![]() |
19,2 | 19,2 | 21,4 |
Greaca |
![]() |
22,8 | 22,1 | 22,9 |
Grivita | 22,0 | 21,7 | 22,5 | |
Gurahont |
![]() |
14,7 | 14,7 | 16,2 |
Gurbanesti |
![]() |
23,1 | 22,4 | 23,6 |
Hirsova | 17,2 | 17,2 | 20,2 | |
Holod |
![]() |
17,0 | 16,0 | 18,0 |
Homorod | 13,3 | 13,3 | 15,5 | |
Huedin |
![]() |
13,7 | 13,7 | 14,7 |
Husi |
![]() |
16,9 | 16,2 | 18,4 |
Iasi | 17,4 | 17,4 | 21,4 | |
Ineu Mountain |
![]() |
16,3 | 16,3 | 18,2 |
Intorsura Buzaului | 15,1 | 15,1 | 15,8 | |
Joseni |
![]() |
10,6 | 10,6 | 13,7 |
Lacaut Mountain | 9,3 | 6,9 | 9,9 | |
Lugoj |
![]() |
14,9 | 14,9 | 15,9 |
Luizi Calugara | 16,5 | 16,5 | 17,2 | |
Mangalia |
![]() |
19,2 | 17,9 | 19,9 |
Medgidia |
![]() |
20,4 | 17,5 | 20,4 |
Medias |
![]() |
11,9 | 11,9 | 13,9 |
Miercurea Ciuc |
![]() |
11,5 | 11,5 | 15,4 |
Moldova Veche | 16,2 | 16,2 | 17,9 | |
Ocna Sugatag |
![]() |
12,9 | 12,9 | 16,8 |
Odorheiu | 13,2 | 13,2 | 14,6 | |
Oltenita |
![]() |
21,0 | 20,1 | 21,3 |
Oncesti |
![]() |
17,2 | 17,2 | 17,8 |
Oradea |
![]() |
17,3 | 16,2 | 18,1 |
Oravita | 15,4 | 15,4 | 17,6 | |
Padesu |
![]() |
11,8 | 11,8 | 12,5 |
Paltinis Sibiu | 6,9 | 5,9 | 9,9 | |
Patirlagele |
![]() |
18,0 | 18,0 | 18,6 |
Petrosani | 14,1 | 14,1 | 14,6 | |
Piatra Neamt |
![]() |
14,9 | 14,9 | 16,5 |
Pitesti | 19,5 | 19,5 | 21,7 | |
Ploiesti |
![]() |
18,8 | 17,1 | 19,6 |
Plopana |
![]() |
16,8 | 16,8 | 17,3 |
Podul Iloaiei |
![]() |
17,4 | 17,4 | 20,9 |
Poiana Stampei | 10,2 | 7,2 | 12,5 | |
Predeal |
![]() |
9,9 | 9,9 | 13,6 |
Radaseni | 16,3 | 16,3 | 18,0 | |
Radauti | 14,9 | 14,9 | 17,0 | |
Rauseni |
![]() |
17,9 | 17,9 | 21,0 |
Rimnicu Sarat |
![]() |
18,9 | 18,0 | 18,9 |
Rimnicu Vilcea | 15,5 | 15,5 | 17,2 | |
Roman |
![]() |
18,0 | 17,6 | 19,7 |
Rosiori De Vede | 18,4 | 18,4 | 19,7 | |
Rucar | 13,5 | 13,5 | 15,7 | |
Sacueni |
![]() |
17,4 | 16,3 | 18,0 |
Sarmasu |
![]() |
12,4 | 12,4 | 16,7 |
Sarulesti |
![]() |
22,6 | 22,3 | 23,4 |
Satu Mare |
![]() |
13,9 | 13,0 | 17,0 |
Semenicului Mountain Rng | 13,2 | 12,7 | 16,7 | |
Sfintu Gheorghe |
![]() |
13,3 | 13,3 | 15,4 |
Sibiu | 13,0 | 5,9 | 13,0 | |
Sighetu Marmatiei |
![]() |
14,4 | 14,4 | 18,4 |
Sinaia | 13,6 | 12,8 | 15,2 | |
Sinnicolau Mare | 18,7 | 18,7 | 20,9 | |
Stolnici | 17,8 | 17,8 | 19,3 | |
Suceava | 17,0 | 16,9 | 18,6 | |
Sulina |
![]() |
17,5 | 17,5 | 18,6 |
Supuru De Jos |
![]() |
13,8 | 12,8 | 16,8 |
Tarcu Mountain |
![]() |
8,0 | 7,8 | 8,0 |
Targu Mures |
![]() |
12,2 | 12,2 | 13,9 |
Timisoara |
![]() |
16,3 | 16,3 | 18,8 |
Tirgoviste |
![]() |
19,5 | 19,5 | 21,7 |
Titu |
![]() |
20,0 | 19,9 | 21,9 |
Toplita |
![]() |
11,9 | 9,4 | 12,3 |
Tulcea |
![]() |
18,9 | 18,9 | 21,1 |
Tulnici |
![]() |
15,2 | 13,8 | 15,2 |
Turda |
![]() |
12,5 | 12,5 | 16,0 |
Turnu Magurele | 16,4 | 16,4 | 19,8 | |
Umirea |
![]() |
13,1 | 13,1 | 17,4 |
Urziceni |
![]() |
19,2 | 19,2 | 20,2 |
Varadia De Mures |
![]() |
15,1 | 15,1 | 16,5 |
Vaslui |
![]() |
18,6 | 17,4 | 19,4 |
VF. Omu | 1,6 | 1,0 | 3,7 | |
Videle | 22,5 | 21,5 | 22,5 | |
Viziru | 17,7 | 17,7 | 19,7 | |
Vladeasa Mountain |
![]() |
9,0 | 9,0 | 9,8 |
Voineasa | 11,9 | 10,9 | 14,9 | |
Zalau |
![]() |
14,1 | 14,1 | 15,9 |
Zerind |
![]() |
16,2 | 15,0 | 17,8 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
69 | NW | 7 mph (2Bft) | 1012.0 | 01:29 |
64 | NW | 6 mph (2Bft) | 1014.0 | 01:29 |
72 | WNW | 1 mph (1Bft) | 1014.0 | 01:31 |
59 | O | 5 mph (2Bft) | 1013.0 | 01:35 |
64 | OZO | 5 mph (2Bft) | 1012.0 | 01:27 |
77 | NNW | 7 mph (2Bft) | 1015.0 | 01:29 |
73 | NO | 6 mph (2Bft) | 1013.0 | 01:31 |
77 | O | 6 mph (2Bft) | 1013.0 | 01:31 |
57 | NO | 4 mph (1Bft) | 1012.0 | 01:30 |
71 | WZW | 3 mph (1Bft) | 1015.0 | 01:14 |
75 | NNW | 8 mph (3Bft) | 1013.0 | 01:37 |
41 | ZO | 5 mph (2Bft) | 1012.0 | 01:30 |
82 | ONO | 4 mph (1Bft) | 1015.0 | 01:18 |
59 | ZO | 2 mph (1Bft) | 1012.0 | 01:23 |
51 | NO | 2 mph (1Bft) | 1013.0 | 01:32 |
68 | NNW | 6 mph (2Bft) | 1013.0 | 01:28 |
80 | ONO | 4 mph (2Bft) | 1015.0 | 01:35 |
79 | ZO | 0 mph (0Bft) | 1014.0 | 01:34 |
61 | N | 7 mph (2Bft) | 1013.0 | 01:16 |
66 | ZW | 1 mph (1Bft) | 1015.0 | 01:36 |
52 | ZO | 5 mph (2Bft) | 1014.0 | 01:17 |
78 | NW | 5 mph (2Bft) | 1015.0 | 01:30 |
50 | NO | 3 mph (1Bft) | 1014.0 | 01:25 |
63 | NNW | 5 mph (2Bft) | 1014.0 | 01:15 |
91 | ZZO | 2 mph (1Bft) | 1012.0 | 01:37 |
56 | OZO | 1 mph (1Bft) | 1008.0 | 01:22 |
67 | NNW | 6 mph (2Bft) | 1014.0 | 01:14 |
53 | WNW | 3 mph (1Bft) | 1012.0 | 01:21 |
36 | N | 6 mph (2Bft) | 1013.0 | 01:21 |
55 | NNO | 4 mph (2Bft) | 1012.0 | 01:39 |
48 | OZO | 4 mph (2Bft) | 1013.0 | 01:22 |
89 | WNW | 3 mph (1Bft) | 1016.0 | 01:23 |
80 | ONO | 7 mph (2Bft) | 1015.0 | 01:39 |
49 | O | 5 mph (2Bft) | 1012.0 | 01:39 |
70 | NNO | 3 mph (1Bft) | 1015.0 | 01:37 |
62 | N | 5 mph (2Bft) | 1014.0 | 01:26 |
66 | NNO | 5 mph (2Bft) | 1014.0 | 01:22 |
92 | WZW | 3 mph (1Bft) | 1017.0 | 01:18 |
82 | N | 0 mph (0Bft) | 1014.0 | 01:30 |
79 | NNW | 11 mph (3Bft) | 1012.0 | 01:37 |
84 | N | 8 mph (3Bft) | 1012.0 | 01:31 |
68 | NW | 6 mph (2Bft) | 1014.0 | 01:18 |
67 | NW | 5 mph (2Bft) | 1011.0 | 01:20 |
45 | ONO | 4 mph (2Bft) | 1015.0 | 01:28 |
67 | NNO | 4 mph (2Bft) | 1014.0 | 01:25 |
81 | ONO | 3 mph (1Bft) | 1014.0 | 00:41 |
57 | NO | 9 mph (3Bft) | 1012.0 | 01:32 |
70 | NW | 5 mph (2Bft) | 1013.0 | 01:31 |
70 | NNO | 6 mph (2Bft) | 1013.0 | 01:35 |
52 | N | 5 mph (2Bft) | 1013.0 | 01:30 |
81 | ZZO | 2 mph (1Bft) | 1014.0 | 01:34 |
70 | ZO | 3 mph (1Bft) | 1014.0 | 01:19 |
69 | NNW | 7 mph (2Bft) | 1012.0 | 01:14 |
77 | WNW | 0 mph (0Bft) | 1016.0 | 01:24 |
55 | ONO | 8 mph (2Bft) | 1013.0 | 01:37 |
66 | N | 9 mph (3Bft) | 1013.0 | 01:18 |
56 | OZO | 4 mph (2Bft) | 1013.0 | 01:28 |
90 | NNW | 10 mph (3Bft) | 1011.0 | 01:24 |
50 | O | 5 mph (2Bft) | 1013.0 | 01:21 |
57 | OZO | 1 mph (1Bft) | 1009.0 | 01:30 |
61 | O | 4 mph (2Bft) | 1014.0 | 01:31 |
52 | NO | 8 mph (3Bft) | 1013.0 | 01:18 |
73 | NNW | 8 mph (3Bft) | 1012.0 | 01:29 |
48 | OZO | 4 mph (2Bft) | 1013.0 | 01:37 |
84 | O | 4 mph (1Bft) | 1015.0 | 01:20 |
64 | ZZW | 5 mph (2Bft) | 1015.0 | 01:20 |
78 | NNW | 6 mph (2Bft) | 1013.0 | 01:29 |
72 | W | 3 mph (1Bft) | 1012.0 | 01:20 |
48 | OZO | 5 mph (2Bft) | 1013.0 | 01:38 |
79 | OZO | 2 mph (1Bft) | 1016.0 | 01:20 |
90 | NNO | 3 mph (1Bft) | 1016.0 | 01:29 |
90 | NO | 1 mph (1Bft) | 1015.0 | 01:33 |
49 | O | 5 mph (2Bft) | 1013.0 | 01:16 |
72 | NO | 6 mph (2Bft) | 1013.0 | 01:27 |
68 | NNW | 13 mph (4Bft) | 1012.0 | 01:14 |
78 | NW | 7 mph (2Bft) | 1012.0 | 01:36 |
77 | ZO | 3 mph (1Bft) | 1014.0 | 01:25 |
88 | NNO | 3 mph (1Bft) | 1016.0 | 01:30 |
50 | O | 4 mph (2Bft) | 1013.0 | 01:20 |
83 | O | 3 mph (1Bft) | 1015.0 | 01:21 |
81 | ONO | 5 mph (2Bft) | 1015.0 | 01:17 |
51 | ONO | 5 mph (2Bft) | 1013.0 | 01:24 |
66 | NNW | 5 mph (2Bft) | 1014.0 | 01:20 |
64 | O | 8 mph (3Bft) | 1012.0 | 01:17 |
45 | OZO | 5 mph (2Bft) | 1013.0 | 01:32 |
46 | OZO | 4 mph (2Bft) | 1014.0 | 01:18 |
82 | O | 5 mph (2Bft) | 1014.0 | 01:34 |
71 | N | 5 mph (2Bft) | 1014.0 | 00:37 |
56 | ONO | 4 mph (2Bft) | 1015.0 | 01:32 |
11 | WNW | 5 mph (2Bft) | 968.0 | 01:27 |
67 | NO | 5 mph (2Bft) | 1013.0 | 01:29 |
53 | NNO | 3 mph (1Bft) | 1013.0 | 01:23 |
66 | NW | 5 mph (2Bft) | 1014.0 | 01:20 |
64 | NNW | 6 mph (2Bft) | 1014.0 | 01:27 |
91 | O | 3 mph (1Bft) | 1017.0 | 01:20 |
75 | Z | 2 mph (1Bft) | 1016.0 | 01:34 |
82 | WNW | 4 mph (2Bft) | 1015.0 | 01:38 |
77 | W | 4 mph (2Bft) | 972.0 | 01:24 |
66 | NNW | 7 mph (2Bft) | 1014.0 | 01:20 |
58 | N | 7 mph (2Bft) | 1013.0 | 01:17 |
66 | NNO | 4 mph (2Bft) | 1014.0 | 01:36 |
63 | NW | 5 mph (2Bft) | 1014.0 | 01:18 |
58 | NNO | 4 mph (2Bft) | 1013.0 | 01:24 |
73 | N | 2 mph (1Bft) | 1015.0 | 01:21 |
61 | OZO | 4 mph (2Bft) | 1013.0 | 01:25 |
80 | ZO | 1 mph (1Bft) | 1014.0 | 01:38 |
56 | ONO | 8 mph (3Bft) | 1013.0 | 01:34 |
82 | ZO | 2 mph (1Bft) | 1012.0 | 01:36 |
91 | W | 2 mph (1Bft) | 1012.0 | 01:17 |
85 | O | 2 mph (1Bft) | 1015.0 | 01:32 |
82 | O | 5 mph (2Bft) | 1014.0 | 01:33 |
83 | O | 3 mph (1Bft) | 1015.0 | 01:34 |
72 | N | 4 mph (1Bft) | 1015.0 | 01:16 |
43 | ZO | 6 mph (2Bft) | 1012.0 | 01:30 |
62 | NNO | 5 mph (2Bft) | 1013.0 | 01:15 |
68 | NW | 7 mph (2Bft) | 1015.0 | 01:15 |
90 | NNW | 13 mph (4Bft) | 1011.0 | 01:21 |
68 | ZO | 6 mph (2Bft) | 1013.0 | 01:33 |
46 | NO | 3 mph (1Bft) | 1015.0 | 01:18 |
88 | O | 3 mph (1Bft) | 1014.0 | 01:35 |
89 | OZO | 5 mph (2Bft) | 1012.0 | 01:22 |
99 | O | 4 mph (2Bft) | 1014.0 | 01:27 |
55 | OZO | 6 mph (2Bft) | 1013.0 | 01:27 |
90 | NO | 4 mph (2Bft) | 1016.0 | 01:14 |
68 | NNW | 11 mph (3Bft) | 1011.0 | 01:29 |
75 | W | 4 mph (2Bft) | 1015.0 | 01:18 |
74 | WNW | 1 mph (1Bft) | 1014.0 | 01:18 |
62 | WZW | 3 mph (1Bft) | 1012.0 | 01:30 |
75 | WNW | 2 mph (1Bft) | 1014.0 | 01:26 |
52 | NO | 9 mph (3Bft) | 1013.0 | 01:14 |
53 | ONO | 5 mph (2Bft) | 1013.0 | 01:20 |
73 | NNW | 5 mph (2Bft) | 1014.0 | 01:29 |
78 | ZZO | 1 mph (1Bft) | 1015.0 | 01:25 |
56 | OZO | 5 mph (2Bft) | 1013.0 | 01:22 |
70 | N | 8 mph (3Bft) | 1013.0 | 01:25 |
58 | Z | 4 mph (2Bft) | 1015.0 | 00:51 |
59 | WNW | 4 mph (2Bft) | 1016.0 | 01:33 |
73 | ZO | 4 mph (2Bft) | 1014.0 | 01:39 |
49 | OZO | 6 mph (2Bft) | 1012.0 | 01:35 |
Share