Weather stations Croatia
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Bilogora | 17,3 | 17,3 | 19,6 | |
Bjelovar | 17,5 | 17,5 | 19,8 | |
Crikvenica | 22,1 | 22,1 | 24,6 | |
Daruvar | 19,6 | 19,6 | 21,0 | |
Dubrovnik | 22,8 | 22,8 | 25,8 | |
Gospic |
![]() |
16,8 | 16,8 | 20,8 |
Gradak | 21,8 | 21,8 | 24,0 | |
Gradiste | 20,1 | 19,0 | 21,8 | |
Hvar | 25,8 | 23,8 | 25,8 | |
Imotski |
![]() |
21,8 | 20,5 | 22,9 |
Karlovac | 17,3 | 14,0 | 17,3 | |
Knin |
![]() |
22,8 | 19,7 | 24,6 |
Komiza | 24,1 | 24,0 | 24,2 | |
Krapina | 17,9 | 17,9 | 20,9 | |
Krizevci | 18,3 | 18,3 | 21,7 | |
Lastovo | 23,8 | 23,8 | 24,1 | |
Makarska | 23,5 | 23,5 | 25,1 | |
Mali Losinj |
![]() |
23,8 | 23,8 | 24,3 |
Ogulin |
![]() |
15,9 | 15,9 | 20,9 |
Osijek | 18,2 | 18,2 | 20,3 | |
Palagruza |
![]() |
24,5 | 24,5 | 24,6 |
Parg | 15,9 | 15,3 | 16,9 | |
Pazin |
![]() |
20,0 | 19,9 | 21,9 |
Ploce | 22,0 | 22,0 | 25,9 | |
Porec |
![]() |
21,0 | 21,0 | 25,0 |
Pula | 22,3 | 20,3 | 23,3 | |
Puntijarka | 17,4 | 17,4 | 22,6 | |
Rijeka | 21,8 | 21,8 | 23,6 | |
Rovinj |
![]() |
22,4 | 20,4 | 23,4 |
Senj | 21,7 | 21,1 | 23,3 | |
Sibenik |
![]() |
23,7 | 23,7 | 25,9 |
Sisak | 18,0 | 18,0 | 23,0 | |
Slavonski Brod | 20,1 | 20,1 | 22,3 | |
Split | 26,0 | 24,0 | 26,0 | |
Split Airport | 25,9 | 24,0 | 25,9 | |
Varazdin | 17,7 | 17,7 | 21,4 | |
Vela Sestrica |
![]() |
21,5 | 21,5 | 23,5 |
Zadar | 20,5 | 20,5 | 24,4 | |
Zadar Puntamika | 20,5 | 20,5 | 24,5 | |
Zagreb | 17,7 | 17,7 | 23,5 | |
Zagreb Gric | 17,9 | 17,9 | 23,3 | |
Zagreb Pleso | 18,0 | 18,0 | 22,9 | |
Zavizan |
![]() |
11,0 | 10,8 | 13,1 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
90 | WZW | 3 mph (1Bft) | 1011.0 | 02:11 |
91 | ZW | 4 mph (1Bft) | 1011.0 | 02:33 |
79 | OZO | 7 mph (2Bft) | 1011.0 | 02:18 |
80 | ZZW | 4 mph (2Bft) | 1011.0 | 02:18 |
83 | OZO | 8 mph (3Bft) | 1012.0 | 02:10 |
91 | ZO | 3 mph (1Bft) | 1014.0 | 02:31 |
72 | NO | 5 mph (2Bft) | 1012.0 | 02:18 |
87 | ZZO | 3 mph (1Bft) | 1011.0 | 02:23 |
74 | ONO | 7 mph (2Bft) | 1012.0 | 02:12 |
72 | NO | 4 mph (2Bft) | 1014.0 | 02:19 |
93 | WZW | 3 mph (1Bft) | 1012.0 | 02:24 |
80 | O | 4 mph (2Bft) | 1014.0 | 02:30 |
80 | O | 8 mph (3Bft) | 1012.0 | 02:09 |
82 | ZZW | 3 mph (1Bft) | 1011.0 | 02:12 |
86 | ZW | 4 mph (2Bft) | 1011.0 | 02:19 |
77 | OZO | 9 mph (3Bft) | 1012.0 | 02:34 |
68 | NO | 5 mph (2Bft) | 1013.0 | 02:20 |
77 | ZW | 8 mph (3Bft) | 1012.0 | 02:32 |
87 | ZW | 6 mph (2Bft) | 1012.0 | 02:10 |
88 | O | 3 mph (1Bft) | 1011.0 | 02:29 |
82 | ZZO | 6 mph (2Bft) | 1011.0 | 02:10 |
97 | ZW | 4 mph (2Bft) | 1012.0 | 02:15 |
89 | ZO | 1 mph (1Bft) | 1012.0 | 02:31 |
72 | NO | 5 mph (2Bft) | 1012.0 | 02:24 |
77 | ZW | 6 mph (2Bft) | 1011.0 | 02:11 |
64 | W | 8 mph (3Bft) | 1011.0 | 02:26 |
81 | W | 3 mph (1Bft) | 1011.0 | 02:10 |
80 | OZO | 7 mph (2Bft) | 1010.0 | 02:22 |
75 | WZW | 9 mph (3Bft) | 1011.0 | 02:26 |
88 | ZZO | 6 mph (2Bft) | 1013.0 | 02:29 |
74 | NNO | 2 mph (1Bft) | 1011.0 | 02:22 |
80 | Z | 5 mph (2Bft) | 1010.0 | 02:27 |
87 | ZW | 4 mph (2Bft) | 1011.0 | 02:23 |
53 | NW | 9 mph (3Bft) | 1011.0 | 02:23 |
53 | NW | 9 mph (3Bft) | 1011.0 | 02:17 |
41 | ZZW | 5 mph (2Bft) | 1010.0 | 02:17 |
80 | O | 4 mph (2Bft) | 1012.0 | 02:14 |
83 | NNW | 5 mph (2Bft) | 1012.0 | 02:26 |
83 | NNW | 5 mph (2Bft) | 1012.0 | 02:30 |
88 | W | 3 mph (1Bft) | 1010.0 | 02:34 |
88 | W | 3 mph (1Bft) | 1010.0 | 02:22 |
88 | W | 3 mph (1Bft) | 1010.0 | 02:17 |
88 | ZZO | 5 mph (2Bft) | 1014.0 | 02:27 |
Share