Weather stations Greece
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Agrinion | 22,9 | 20,6 | 23,6 | |
Aktion | 24,8 | 23,0 | 26,0 | |
Alexandroupoli | 19,0 | 19,0 | 22,0 | |
Aliartos | 19,8 | 19,8 | 23,1 | |
Anchialos |
![]() |
22,6 | 22,6 | 23,5 |
Andravida | 22,0 | 22,0 | 23,3 | |
Araxos | 23,8 | 22,6 | 25,6 | |
Athens | 23,6 | 23,4 | 24,7 | |
Athens Eleftherios | 23,5 | 23,4 | 24,4 | |
Chios | 22,8 | 22,3 | 24,8 | |
Chrysopouli |
![]() |
23,3 | 23,3 | 23,8 |
Elefsis | 23,8 | 23,8 | 25,7 | |
Florina | 17,2 | 17,1 | 20,0 | |
Heraklion | 23,1 | 23,1 | 25,0 | |
Ierapetra | 25,3 | 25,3 | 26,4 | |
Ioannina | 11,4 | 11,4 | 16,4 | |
Kalamata | 24,7 | 24,7 | 25,8 | |
Karpathos | 24,0 | 23,0 | 25,0 | |
Kasteli |
![]() |
22,8 | 22,8 | 24,8 |
Kastoria | 18,2 | 18,2 | 21,0 | |
Kefallinia | 22,3 | 22,3 | 23,3 | |
Kerkyra | 23,9 | 22,9 | 25,9 | |
Kozani | 17,3 | 17,3 | 18,3 | |
Kythira | 21,0 | 21,0 | 21,2 | |
Lamia | 24,6 | 24,1 | 25,2 | |
Larissa | 18,9 | 18,9 | 21,9 | |
Limnos | 18,1 | 16,1 | 22,1 | |
Methoni | 20,0 | 20,0 | 21,0 | |
Mikonos | 22,7 | 22,7 | 22,7 | |
Milos | 22,9 | 22,7 | 22,9 | |
Mytilini | 22,0 | 19,1 | 24,0 | |
Naxos | 21,1 | 21,1 | 22,2 | |
Patrai | 24,3 | 24,3 | 25,9 | |
Piraeus | 24,0 | 23,9 | 25,5 | |
Rethymnon | 22,7 | 22,7 | 24,7 | |
Rhodes |
![]() |
23,6 | 23,6 | 24,7 |
Samos | 18,5 | 16,9 | 19,6 | |
Santorini Island | 22,4 | 22,4 | 22,6 | |
Serres |
![]() |
18,4 | 17,8 | 19,4 |
Sitia | 25,0 | 25,0 | 26,1 | |
Skiathos Island | 23,8 | 22,7 | 24,3 | |
Skyros | 22,7 | 22,2 | 22,7 | |
Souda |
![]() |
22,8 | 22,8 | 24,8 |
Tanagra | 19,3 | 19,3 | 21,5 | |
Tatoi | 22,0 | 21,9 | 23,2 | |
Thessaloniki |
![]() |
22,7 | 22,7 | 23,2 |
Thira | 19,9 | 19,9 | 21,2 | |
Trikala | 18,2 | 18,2 | 19,0 | |
Tripolis | 19,1 | 19,1 | 19,6 | |
Tymbakion | 22,8 | 22,8 | 27,5 | |
Zakynthos | 24,4 | 21,5 | 26,4 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
70 | ZO | 3 mph (1Bft) | 1014.0 | 02:17 |
73 | OZO | 4 mph (2Bft) | 1013.0 | 02:03 |
77 | N | 0 mph (0Bft) | 1012.0 | 02:05 |
73 | Z | 2 mph (1Bft) | 1014.0 | 02:18 |
75 | WNW | 1 mph (1Bft) | 1012.0 | 02:24 |
88 | N | 3 mph (1Bft) | 1013.0 | 02:00 |
73 | N | 0 mph (0Bft) | 1013.0 | 02:20 |
54 | NO | 5 mph (2Bft) | 1014.0 | 02:18 |
57 | N | 2 mph (1Bft) | 1014.0 | 02:00 |
68 | NNO | 7 mph (2Bft) | 1012.0 | 02:01 |
72 | NW | 4 mph (2Bft) | 1013.0 | 02:01 |
50 | N | 5 mph (2Bft) | 1013.0 | 02:21 |
80 | W | 3 mph (1Bft) | 1015.0 | 02:21 |
60 | NW | 13 mph (4Bft) | 1012.0 | 01:59 |
42 | N | 8 mph (3Bft) | 1011.0 | 01:10 |
82 | N | 1 mph (1Bft) | 1015.0 | 02:13 |
72 | N | 0 mph (0Bft) | 1012.0 | 02:10 |
57 | NW | 20 mph (5Bft) | 1009.0 | 02:22 |
73 | N | 0 mph (0Bft) | 1013.0 | 02:05 |
72 | WNW | 4 mph (1Bft) | 1016.0 | 02:02 |
67 | ZZO | 5 mph (2Bft) | 1013.0 | 02:08 |
73 | N | 0 mph (0Bft) | 1012.0 | 02:24 |
82 | N | 3 mph (1Bft) | 1016.0 | 02:12 |
73 | ONO | 6 mph (2Bft) | 1014.0 | 01:38 |
62 | NO | 1 mph (1Bft) | 1014.0 | 02:05 |
88 | N | 0 mph (0Bft) | 1013.0 | 02:18 |
88 | N | 0 mph (0Bft) | 1012.0 | 02:14 |
80 | ZO | 6 mph (2Bft) | 1014.0 | 01:46 |
60 | NNW | 12 mph (4Bft) | 1013.0 | 02:20 |
66 | N | 7 mph (2Bft) | 1014.0 | 02:19 |
73 | W | 5 mph (2Bft) | 1013.0 | 02:14 |
74 | N | 11 mph (3Bft) | 1013.0 | 02:19 |
69 | ZZO | 3 mph (1Bft) | 1013.0 | 02:16 |
56 | N | 11 mph (3Bft) | 1013.0 | 02:02 |
52 | NNO | 3 mph (1Bft) | 1014.0 | 02:17 |
46 | WNW | 10 mph (3Bft) | 1005.0 | 02:03 |
65 | N | 8 mph (3Bft) | 1012.0 | 02:08 |
68 | NW | 9 mph (3Bft) | 1013.0 | 02:16 |
93 | N | 2 mph (1Bft) | 1010.0 | 02:19 |
71 | NW | 15 mph (4Bft) | 1012.0 | 02:13 |
59 | ZW | 5 mph (2Bft) | 1013.0 | 02:14 |
67 | WZW | 0 mph (0Bft) | 1014.0 | 02:16 |
73 | N | 0 mph (0Bft) | 1013.0 | 02:11 |
60 | N | 5 mph (2Bft) | 1013.0 | 01:59 |
51 | ONO | 3 mph (1Bft) | 1015.0 | 02:24 |
73 | O | 5 mph (2Bft) | 1012.0 | 02:06 |
64 | WNW | 4 mph (2Bft) | 1013.0 | 02:01 |
71 | W | 3 mph (1Bft) | 1015.0 | 02:21 |
78 | WNW | 2 mph (1Bft) | 1015.0 | 02:14 |
44 | NO | 5 mph (2Bft) | 1011.0 | 02:21 |
78 | ZZO | 5 mph (2Bft) | 1013.0 | 02:20 |
Share