Weather stations Spain
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Albacete | 15,1 | 15,1 | 20,1 | |
Alicante | 20,6 | 20,0 | 22,5 | |
Almeria | 19,1 | 19,1 | 20,1 | |
Asturias |
![]() |
12,6 | 12,6 | 13,6 |
Avila |
![]() |
12,0 | 9,3 | 15,4 |
Badajoz | 16,7 | 16,7 | 20,1 | |
Barcelona |
![]() |
21,1 | 21,1 | 22,3 |
Bardenas Reales | 18,3 | 18,3 | 22,3 | |
Bilbao | 17,8 | 17,8 | 18,8 | |
Burgos | 12,2 | 12,2 | 13,2 | |
Caceres | 12,5 | 12,5 | 17,6 | |
Calamocha | 18,0 | 18,0 | 21,0 | |
Castellon | 16,6 | 16,6 | 19,9 | |
Ceuta | 19,9 | 19,9 | 21,9 | |
Ciudad Real | 17,3 | 17,3 | 21,0 | |
Cordoba | 17,7 | 17,7 | 23,7 | |
Cuenca | 13,3 | 13,3 | 15,6 | |
Daroca | 18,6 | 18,6 | 21,6 | |
El Ferrol |
![]() |
12,6 | 12,6 | 14,0 |
Gijon |
![]() |
14,2 | 14,2 | 15,0 |
Girona | 16,7 | 16,7 | 19,0 | |
Granada | 16,6 | 16,6 | 21,1 | |
Guadalajara | 17,1 | 17,1 | 20,7 | |
Hinojosa Del Duque | 14,4 | 14,4 | 18,7 | |
Huelva | 17,7 | 17,7 | 21,6 | |
Huesca | 21,2 | 17,9 | 21,2 | |
Ibiza | 22,1 | 22,1 | 23,3 | |
Jaen | 15,8 | 15,8 | 22,5 | |
Jerez De La Frontera | 17,2 | 17,2 | 20,3 | |
La Coruna | 13,1 | 13,1 | 14,7 | |
La Coruna Airport | 13,0 | 12,9 | 14,4 | |
Leon |
![]() |
15,0 | 15,0 | 16,1 |
Lleida | 19,6 | 19,6 | 24,7 | |
Logrono | 16,7 | 15,7 | 18,7 | |
Lugo |
![]() |
11,9 | 11,9 | 13,5 |
Madri-Colmenar | 15,4 | 15,4 | 19,3 | |
Madrid | 18,3 | 18,3 | 21,4 | |
Madrid - Getafe | 18,4 | 18,4 | 22,2 | |
Madrid - Torrejon | 18,0 | 18,0 | 21,8 | |
Madrid Cuatro Vientos | 17,7 | 17,7 | 21,1 | |
Malaga | 23,4 | 23,4 | 26,1 | |
Melilla | 22,2 | 22,2 | 23,2 | |
Menorca | 23,5 | 23,5 | 23,5 | |
Molina De Aragon | 9,3 | 9,3 | 13,2 | |
Montefaro |
![]() |
13,2 | 13,2 | 14,7 |
Moron De La Frontera | 16,7 | 16,7 | 18,8 | |
Murcia | 19,1 | 19,1 | 22,5 | |
Murcia Airport | 20,1 | 20,1 | 21,8 | |
Navacerrada | 12,9 | 12,8 | 16,0 | |
Orense |
![]() |
14,6 | 14,6 | 17,4 |
Oviedo |
![]() |
12,6 | 12,6 | 13,2 |
Palma De Mallorca |
![]() |
21,6 | 21,6 | 25,1 |
Pamplona | 15,0 | 15,0 | 20,0 | |
Ponferrada |
![]() |
13,6 | 13,6 | 17,7 |
Pontevedra |
![]() |
15,3 | 15,3 | 16,2 |
Reus |
![]() |
21,6 | 20,8 | 22,4 |
Rota | 20,0 | 20,0 | 21,9 | |
Sabadell | 19,9 | 19,9 | 21,2 | |
Salamanca |
![]() |
12,6 | 12,6 | 14,8 |
San Sebastian | 17,7 | 17,7 | 19,9 | |
San Sebastian Iguel | 17,7 | 17,7 | 20,0 | |
Santander |
![]() |
16,9 | 16,9 | 19,3 |
Santander Airport |
![]() |
17,0 | 17,0 | 19,1 |
Santiago De Compostela | 11,6 | 11,6 | 13,9 | |
Segovia |
![]() |
13,8 | 13,4 | 17,0 |
Sevilla | 18,5 | 18,5 | 21,3 | |
Soria |
![]() |
10,5 | 10,5 | 14,9 |
Tarifa | 19,9 | 19,9 | 21,9 | |
Teruel | 13,6 | 13,6 | 19,6 | |
Toledo | 17,0 | 17,0 | 20,4 | |
Tortosa | 18,5 | 18,5 | 20,7 | |
Valencia | 22,5 | 22,5 | 25,2 | |
Valencia Aeropuerto | 21,6 | 21,6 | 24,5 | |
Valladolid | 14,9 | 14,9 | 17,1 | |
Valladolid Airport | 14,0 | 13,7 | 15,8 | |
Vigo |
![]() |
15,2 | 15,2 | 15,8 |
Vitoria |
![]() |
14,1 | 14,1 | 15,0 |
Zamora |
![]() |
14,7 | 14,7 | 16,3 |
Zaragoza | 20,5 | 20,5 | 25,4 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
63 | ZZW | 3 mph (1Bft) | 1015.0 | 01:57 |
72 | ZZW | 3 mph (1Bft) | 1012.0 | 02:16 |
82 | ONO | 3 mph (1Bft) | 1012.0 | 02:08 |
100 | NO | 1 mph (1Bft) | 1012.0 | 02:02 |
79 | WNW | 2 mph (1Bft) | 1013.0 | 02:14 |
78 | W | 1 mph (1Bft) | 1016.0 | 01:55 |
83 | O | 6 mph (2Bft) | 1013.0 | 02:12 |
52 | N | 0 mph (0Bft) | 1012.0 | 02:05 |
79 | N | 2 mph (1Bft) | 1012.0 | 01:55 |
71 | N | 2 mph (1Bft) | 1015.0 | 01:56 |
83 | WZW | 5 mph (2Bft) | 1015.0 | 02:01 |
82 | N | 2 mph (1Bft) | 1013.0 | 02:07 |
60 | NW | 4 mph (1Bft) | 1012.0 | 02:15 |
85 | WZW | 16 mph (4Bft) | 1014.0 | 02:07 |
46 | ZW | 4 mph (2Bft) | 1014.0 | 02:03 |
68 | ZW | 3 mph (1Bft) | 1014.0 | 02:15 |
59 | ZO | 3 mph (1Bft) | 1014.0 | 02:02 |
49 | ZZW | 7 mph (2Bft) | 1013.0 | 02:01 |
81 | W | 12 mph (3Bft) | 1015.0 | 02:08 |
96 | ZW | 4 mph (2Bft) | 1014.0 | 01:56 |
82 | N | 0 mph (0Bft) | 1013.0 | 01:52 |
58 | N | 2 mph (1Bft) | 1008.0 | 02:08 |
57 | ZZO | 5 mph (2Bft) | 1013.0 | 02:01 |
65 | WNW | 6 mph (2Bft) | 1015.0 | 02:17 |
57 | NNW | 6 mph (2Bft) | 1020.0 | 02:16 |
50 | O | 5 mph (2Bft) | 1012.0 | 02:09 |
82 | ZW | 7 mph (2Bft) | 1011.0 | 01:54 |
60 | ZW | 3 mph (1Bft) | 1014.0 | 02:12 |
82 | N | 0 mph (0Bft) | 1014.0 | 02:00 |
82 | WZW | 9 mph (3Bft) | 1014.0 | 02:15 |
81 | WZW | 9 mph (3Bft) | 1014.0 | 02:03 |
76 | W | 7 mph (2Bft) | 1014.0 | 02:11 |
67 | ONO | 14 mph (4Bft) | 1008.0 | 01:59 |
63 | W | 7 mph (2Bft) | 1013.0 | 02:08 |
98 | WNW | 4 mph (2Bft) | 1015.0 | 02:16 |
58 | WNW | 5 mph (2Bft) | 1014.0 | 02:15 |
49 | WZW | 7 mph (2Bft) | 1001.0 | 01:52 |
50 | WZW | 7 mph (2Bft) | 1014.0 | 01:59 |
49 | ZO | 3 mph (1Bft) | 1012.0 | 02:17 |
50 | WZW | 7 mph (2Bft) | 1014.0 | 02:15 |
43 | W | 11 mph (3Bft) | 1012.0 | 01:55 |
56 | WZW | 7 mph (2Bft) | 1014.0 | 01:54 |
78 | ZW | 12 mph (3Bft) | 1013.0 | 01:54 |
60 | ZZW | 8 mph (3Bft) | 1014.0 | 01:59 |
73 | W | 13 mph (4Bft) | 1014.0 | 02:17 |
72 | ZZW | 8 mph (3Bft) | 1014.0 | 02:02 |
49 | ONO | 0 mph (0Bft) | 1012.0 | 02:01 |
75 | W | 4 mph (2Bft) | 1012.0 | 01:54 |
61 | NW | 5 mph (2Bft) | 1013.0 | 02:10 |
97 | WNW | 4 mph (2Bft) | 1015.0 | 02:16 |
100 | WNW | 6 mph (2Bft) | 1012.0 | 02:17 |
80 | O | 3 mph (1Bft) | 1014.0 | 02:06 |
88 | N | 0 mph (0Bft) | 1013.0 | 02:08 |
97 | WNW | 4 mph (2Bft) | 1015.0 | 02:01 |
93 | NW | 3 mph (1Bft) | 1016.0 | 02:15 |
88 | O | 5 mph (2Bft) | 1013.0 | 02:12 |
68 | NW | 7 mph (2Bft) | 1015.0 | 01:59 |
83 | N | 2 mph (1Bft) | 1013.0 | 02:09 |
90 | W | 5 mph (2Bft) | 1016.0 | 02:12 |
82 | ZO | 3 mph (1Bft) | 1012.0 | 02:13 |
82 | ZO | 3 mph (1Bft) | 1012.0 | 02:04 |
92 | WNW | 13 mph (4Bft) | 1013.0 | 01:52 |
92 | WNW | 13 mph (4Bft) | 1013.0 | 02:11 |
93 | W | 3 mph (1Bft) | 1016.0 | 02:05 |
73 | ZW | 3 mph (1Bft) | 1015.0 | 02:14 |
73 | N | 2 mph (1Bft) | 1013.0 | 02:16 |
80 | NNO | 1 mph (1Bft) | 1011.0 | 01:52 |
86 | WZW | 11 mph (3Bft) | 1015.0 | 02:04 |
54 | W | 3 mph (1Bft) | 1016.0 | 01:55 |
53 | WZW | 10 mph (3Bft) | 1013.0 | 01:47 |
71 | ZZO | 1 mph (1Bft) | 1012.0 | 02:06 |
70 | WZW | 5 mph (2Bft) | 1010.0 | 01:58 |
70 | WZW | 5 mph (2Bft) | 1010.0 | 02:13 |
72 | WZW | 7 mph (2Bft) | 1015.0 | 02:14 |
72 | WZW | 6 mph (2Bft) | 1015.0 | 02:15 |
93 | WNW | 3 mph (1Bft) | 1012.0 | 02:02 |
94 | N | 2 mph (1Bft) | 1013.0 | 01:51 |
76 | ZW | 8 mph (3Bft) | 1013.0 | 02:06 |
43 | W | 6 mph (2Bft) | 1011.0 | 02:06 |
Share