The places with the highest windspeed in turkey
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Gokceada | 24.7 | 24.7 | 25.7 | |
Edremit | 18.5 | 14.9 | 18.5 | |
Kumkoy | 25.7 | 25.7 | 26.0 | |
Bandirma | 26.3 | 25.2 | 26.3 | |
Sariyer | 24.8 | 24.8 | 25.6 | |
Ankara Etimesgut Air Base | 23.2 | 22.8 | 23.8 | |
Eskisehir |
![]() |
19.9 | 19.9 | 19.9 |
Istanbul | 24.8 | 24.8 | 25.8 | |
Konya | 23.0 | 23.0 | 24.0 | |
Kirklareli | 20.5 | 20.5 | 20.7 | |
Erzurum | 16.0 | 16.0 | 17.0 | |
Nevsehir | 21.2 | 20.2 | 21.2 | |
Tekirdag | 22.5 | 22.5 | 23.1 | |
Edirne | 21.3 | 21.3 | 21.8 | |
Canakkale | 23.7 | 21.1 | 24.7 | |
Ayvalik | 25.7 | 25.7 | 25.7 | |
Corlu | 23.0 | 23.0 | 23.0 | |
Dikili | 23.6 | 23.6 | 24.2 | |
Balikesir |
![]() |
22.7 | 22.7 | 23.7 |
Cengiztopel | 21.6 | 20.6 | 22.6 | |
Gaziantep | 22.0 | 21.0 | 23.0 | |
Izmir Cigli Air Force Base |
![]() |
24.0 | 21.1 | 25.0 |
Akhisar |
![]() |
22.5 | 22.5 | 23.5 |
Kirikkale | 22.4 | 22.4 | 22.9 | |
Diyarbakir | 26.9 | 26.9 | 29.9 | |
Yozgat | 16.3 | 16.3 | 17.1 | |
Sivrihisar |
![]() |
20.7 | 20.7 | 20.7 |
Iskenderun |
![]() |
26.5 | 24.9 | 27.5 |
Kirsehir | 17.4 | 17.4 | 18.1 | |
Cardak |
![]() |
19.9 | 19.9 | 19.9 |
Merzifon | 18.7 | 18.7 | 18.7 | |
Tatvan | 22.4 | 22.4 | 22.6 | |
Nigde | 17.6 | 17.6 | 18.2 | |
Erzincan | 16.2 | 14.2 | 16.2 | |
Usak |
![]() |
18.8 | 18.8 | 19.7 |
Sanliurfa | 27.1 | 27.1 | 27.1 | |
Inebolu | 17.9 | 17.9 | 18.0 | |
Adana Incirlik Air Force Base |
![]() |
26.9 | 26.9 | 27.9 |
Corum | 17.0 | 17.0 | 17.3 | |
Siirt | 21.2 | 21.2 | 21.5 | |
Mardin | 24.8 | 24.8 | 25.3 | |
Isparta |
![]() |
16.9 | 16.9 | 17.2 |
Agri |
![]() |
17.2 | 17.2 | 18.3 |
Mugla |
![]() |
17.4 | 17.4 | 17.7 |
Bodrum |
![]() |
24.0 | 23.0 | 24.0 |
Gemerek | 15.9 | 15.9 | 16.4 | |
Golcuk |
![]() |
23.4 | 23.4 | 24.3 |
Manisa |
![]() |
24.5 | 24.5 | 25.5 |
Kusadasi | 26.4 | 26.4 | 26.7 | |
Ordu | 16.4 | 16.4 | 16.7 | |
Gumushane | 11.4 | 11.4 | 11.8 | |
Guvercinlik | 23.9 | 22.9 | 23.9 | |
Malatya | 19.0 | 19.0 | 21.0 | |
Milas | 20.9 | 19.9 | 20.9 | |
Samsun |
![]() |
23.6 | 23.6 | 24.1 |
Bursa |
![]() |
23.2 | 23.2 | 24.2 |
Sivas | 10.9 | 10.9 | 11.9 | |
Burdur |
![]() |
18.9 | 18.9 | 19.9 |
Marmaris |
![]() |
26.7 | 26.2 | 26.7 |
Bingol | 20.7 | 20.7 | 21.0 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
68 | NO | 23 mph (5Bft) | 1011.0 | 23:21 |
65 | ONO | 16 mph (4Bft) | 1009.0 | 23:25 |
75 | NO | 16 mph (4Bft) | 1011.0 | 23:12 |
81 | NO | 15 mph (4Bft) | 1010.0 | 23:03 |
74 | NO | 15 mph (4Bft) | 1011.0 | 23:22 |
54 | ONO | 11 mph (3Bft) | 1009.0 | 23:28 |
83 | WZW | 11 mph (3Bft) | 1013.0 | 23:14 |
78 | NO | 11 mph (3Bft) | 1011.0 | 23:12 |
46 | NNW | 11 mph (3Bft) | 1012.0 | 23:10 |
82 | NNO | 11 mph (3Bft) | 1014.0 | 23:10 |
67 | O | 10 mph (3Bft) | 1018.0 | 23:26 |
56 | ZZW | 10 mph (3Bft) | 1012.0 | 23:29 |
65 | NNO | 10 mph (3Bft) | 1012.0 | 23:13 |
64 | N | 10 mph (3Bft) | 1013.0 | 23:17 |
89 | NO | 10 mph (3Bft) | 1011.0 | 23:28 |
72 | NO | 9 mph (3Bft) | 1008.0 | 23:03 |
83 | N | 9 mph (3Bft) | 1012.0 | 23:17 |
71 | NO | 9 mph (3Bft) | 1008.0 | 23:16 |
78 | N | 8 mph (3Bft) | 1010.0 | 23:11 |
68 | ZW | 8 mph (3Bft) | 1006.0 | 23:13 |
68 | ZW | 8 mph (3Bft) | 1006.0 | 23:19 |
78 | N | 8 mph (3Bft) | 1010.0 | 23:28 |
70 | N | 7 mph (2Bft) | 1008.0 | 23:24 |
48 | NNO | 7 mph (2Bft) | 1010.0 | 23:03 |
36 | ONO | 7 mph (2Bft) | 1006.0 | 23:15 |
74 | NNO | 7 mph (2Bft) | 1011.0 | 23:11 |
57 | NNW | 6 mph (2Bft) | 1009.0 | 23:15 |
80 | W | 6 mph (2Bft) | 1007.0 | 23:16 |
64 | NO | 6 mph (2Bft) | 1010.0 | 23:12 |
83 | OZO | 6 mph (2Bft) | 1012.0 | 23:07 |
83 | WNW | 6 mph (2Bft) | 1011.0 | 23:05 |
40 | ZZW | 5 mph (2Bft) | 1008.0 | 23:25 |
50 | N | 5 mph (2Bft) | 1009.0 | 23:14 |
80 | N | 5 mph (2Bft) | 1011.0 | 23:17 |
76 | NO | 5 mph (2Bft) | 1010.0 | 23:19 |
56 | Z | 5 mph (2Bft) | 1004.0 | 23:09 |
67 | Z | 5 mph (2Bft) | 1011.0 | 23:04 |
83 | ZO | 5 mph (2Bft) | 1005.0 | 23:04 |
72 | NO | 5 mph (2Bft) | 1011.0 | 23:11 |
31 | O | 4 mph (2Bft) | 1006.0 | 23:15 |
49 | ZW | 4 mph (2Bft) | 1004.0 | 23:10 |
64 | NNO | 4 mph (2Bft) | 1009.0 | 23:28 |
68 | NNO | 4 mph (2Bft) | 1011.0 | 23:21 |
65 | NNO | 4 mph (2Bft) | 1008.0 | 23:17 |
77 | NW | 4 mph (2Bft) | 1006.0 | 23:26 |
72 | NO | 4 mph (2Bft) | 1010.0 | 23:25 |
84 | ONO | 4 mph (2Bft) | 1008.0 | 23:26 |
62 | NO | 4 mph (2Bft) | 1008.0 | 23:04 |
72 | NO | 4 mph (2Bft) | 1007.0 | 23:13 |
92 | ZZW | 4 mph (2Bft) | 1012.0 | 23:25 |
92 | NNO | 3 mph (1Bft) | 1012.0 | 23:07 |
73 | ZO | 3 mph (1Bft) | 1006.0 | 23:21 |
46 | ZW | 3 mph (1Bft) | 1007.0 | 23:05 |
73 | ZO | 3 mph (1Bft) | 1006.0 | 23:23 |
86 | Z | 3 mph (1Bft) | 1003.0 | 23:29 |
82 | ONO | 3 mph (1Bft) | 1010.0 | 23:05 |
81 | N | 3 mph (1Bft) | 1011.0 | 23:04 |
72 | WNW | 3 mph (1Bft) | 1009.0 | 23:27 |
70 | NW | 3 mph (1Bft) | 1006.0 | 23:22 |
46 | ONO | 3 mph (1Bft) | 1008.0 | 23:29 |
Share