The warmest locations in Romania
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Gurbanesti | 23.0 | 23.0 | 24.0 | |
Greaca | 22.9 | 22.9 | 23.9 | |
Videle | 22.7 | 22.6 | 23.7 | |
Calarasi | 22.2 | 22.2 | 23.3 | |
Fetesti | 22.2 | 20.1 | 23.3 | |
Sarulesti | 22.2 | 22.2 | 23.4 | |
Bucharest | 22.1 | 22.1 | 22.9 | |
Dor Marunt | 22.0 | 20.3 | 23.1 | |
Fundulea | 21.9 | 21.9 | 23.3 | |
Constanta | 21.5 | 21.3 | 22.5 | |
Mangalia | 21.5 | 21.3 | 22.5 | |
Sulina |
![]() |
21.4 | 21.4 | 22.8 |
Gorgova |
![]() |
21.4 | 21.4 | 22.5 |
Medgidia | 21.4 | 21.4 | 22.4 | |
Botosani |
![]() |
21.3 | 21.3 | 21.6 |
Craiova | 21.1 | 21.1 | 21.7 | |
Galati |
![]() |
21.1 | 21.1 | 22.7 |
Tulcea | 21.1 | 21.1 | 22.2 | |
Grivita | 21.0 | 21.0 | 22.3 | |
Bailesti |
![]() |
20.9 | 20.5 | 22.1 |
Iasi |
![]() |
20.5 | 19.9 | 20.5 |
Viziru | 20.5 | 20.4 | 21.8 | |
Titu |
![]() |
20.4 | 20.4 | 22.2 |
Sinnicolau Mare |
![]() |
20.4 | 20.3 | 20.9 |
Corugea | 20.3 | 20.3 | 21.4 | |
Hirsova | 20.3 | 20.3 | 21.3 | |
Urziceni | 20.2 | 20.2 | 22.3 | |
Bacau |
![]() |
20.1 | 20.1 | 22.1 |
Birlad |
![]() |
20.1 | 18.4 | 20.1 |
Calafat |
![]() |
20.1 | 20.1 | 21.1 |
Tirgoviste |
![]() |
20.0 | 20.0 | 21.7 |
Oncesti |
![]() |
20.0 | 20.0 | 22.0 |
Bechet |
![]() |
20.0 | 20.0 | 21.6 |
Drobeta TR. Severin |
![]() |
20.0 | 19.5 | 20.3 |
Alexandria | 19.9 | 19.9 | 21.5 | |
Roman |
![]() |
19.8 | 19.8 | 21.0 |
Stolnici |
![]() |
19.8 | 19.8 | 21.6 |
Ploiesti | 19.8 | 17.8 | 21.6 | |
Turnu Magurele |
![]() |
19.7 | 19.7 | 23.4 |
Rosiori De Vede |
![]() |
19.7 | 19.7 | 21.8 |
Adamclisi | 19.7 | 19.7 | 20.6 | |
Suceava |
![]() |
19.6 | 19.6 | 20.9 |
Boboc | 19.6 | 19.6 | 21.2 | |
Balintesti | 19.5 | 18.3 | 19.5 | |
Dorohoi |
![]() |
19.5 | 19.5 | 20.1 |
Pitesti |
![]() |
19.5 | 19.5 | 21.1 |
Caracal |
![]() |
19.4 | 19.4 | 20.5 |
Zerind |
![]() |
19.4 | 17.7 | 19.4 |
Luizi Calugara |
![]() |
19.4 | 19.4 | 21.4 |
Rauseni |
![]() |
19.3 | 19.3 | 19.8 |
Husi |
![]() |
19.2 | 19.2 | 20.2 |
Podul Iloaiei |
![]() |
19.2 | 19.2 | 19.7 |
Dragasani | 19.2 | 19.2 | 20.2 | |
Rimnicu Sarat | 19.1 | 19.1 | 20.9 | |
Vaslui |
![]() |
19.0 | 19.0 | 19.3 |
Avrameni |
![]() |
19.0 | 19.0 | 19.6 |
Oltenita | 18.8 | 18.8 | 20.3 | |
Chisineu Cris |
![]() |
18.8 | 17.7 | 19.4 |
Radauti |
![]() |
18.8 | 18.8 | 19.8 |
Adjud |
![]() |
18.8 | 17.8 | 18.8 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
76 | NO | 7 mph (2Bft) | 1013.0 | 00:30 |
77 | ONO | 6 mph (2Bft) | 1013.0 | 00:21 |
76 | OZO | 6 mph (2Bft) | 1013.0 | 00:40 |
56 | NNO | 4 mph (2Bft) | 1015.0 | 00:41 |
76 | N | 8 mph (3Bft) | 1012.0 | 00:26 |
72 | NO | 8 mph (3Bft) | 1013.0 | 00:20 |
69 | O | 6 mph (2Bft) | 1009.0 | 00:29 |
75 | NO | 8 mph (3Bft) | 1013.0 | 00:35 |
72 | NO | 8 mph (3Bft) | 1013.0 | 00:18 |
74 | NNW | 11 mph (3Bft) | 1011.0 | 00:31 |
71 | NW | 10 mph (3Bft) | 1011.0 | 00:19 |
77 | NW | 10 mph (3Bft) | 1011.0 | 00:21 |
77 | NW | 9 mph (3Bft) | 1011.0 | 00:27 |
79 | NNW | 8 mph (3Bft) | 1012.0 | 00:42 |
93 | NW | 7 mph (2Bft) | 1015.0 | 00:41 |
69 | ONO | 8 mph (3Bft) | 1012.0 | 00:25 |
72 | NNW | 13 mph (4Bft) | 1012.0 | 00:27 |
69 | NW | 16 mph (4Bft) | 1011.0 | 00:32 |
70 | O | 6 mph (2Bft) | 1010.0 | 00:30 |
49 | ONO | 6 mph (2Bft) | 1013.0 | 00:41 |
94 | NW | 9 mph (3Bft) | 1013.0 | 00:22 |
75 | N | 12 mph (4Bft) | 1012.0 | 00:38 |
69 | NO | 5 mph (2Bft) | 1013.0 | 00:18 |
45 | NO | 7 mph (2Bft) | 1013.0 | 00:42 |
82 | NNW | 7 mph (2Bft) | 1012.0 | 00:40 |
74 | N | 9 mph (3Bft) | 1012.0 | 00:23 |
74 | NO | 7 mph (2Bft) | 1013.0 | 00:27 |
77 | NNW | 7 mph (2Bft) | 1014.0 | 00:26 |
81 | NNW | 11 mph (3Bft) | 1013.0 | 00:26 |
51 | N | 4 mph (2Bft) | 1013.0 | 00:20 |
99 | N | 4 mph (2Bft) | 1014.0 | 00:19 |
86 | NNW | 10 mph (3Bft) | 1014.0 | 00:27 |
51 | O | 6 mph (2Bft) | 1012.0 | 00:31 |
60 | N | 3 mph (1Bft) | 1013.0 | 00:25 |
71 | OZO | 7 mph (2Bft) | 1013.0 | 00:26 |
87 | NNW | 7 mph (2Bft) | 1015.0 | 00:24 |
69 | O | 5 mph (2Bft) | 1013.0 | 00:23 |
68 | N | 4 mph (2Bft) | 1013.0 | 00:18 |
66 | O | 8 mph (3Bft) | 1013.0 | 00:27 |
72 | OZO | 7 mph (2Bft) | 1013.0 | 00:32 |
80 | NNW | 7 mph (2Bft) | 1012.0 | 00:42 |
90 | NW | 8 mph (3Bft) | 1016.0 | 00:32 |
74 | N | 8 mph (2Bft) | 1013.0 | 00:21 |
81 | NNW | 12 mph (3Bft) | 1013.0 | 00:33 |
86 | NW | 1 mph (1Bft) | 1014.0 | 00:23 |
73 | NO | 4 mph (2Bft) | 1014.0 | 00:33 |
58 | OZO | 8 mph (3Bft) | 1013.0 | 00:26 |
54 | NO | 6 mph (2Bft) | 1013.0 | 00:21 |
77 | NNW | 7 mph (2Bft) | 1014.0 | 00:24 |
95 | NW | 9 mph (3Bft) | 1014.0 | 00:37 |
87 | NNW | 11 mph (3Bft) | 1013.0 | 00:19 |
90 | NW | 8 mph (3Bft) | 1014.0 | 00:37 |
70 | ONO | 4 mph (2Bft) | 1014.0 | 00:38 |
75 | N | 9 mph (3Bft) | 1013.0 | 00:36 |
87 | NNW | 11 mph (3Bft) | 1014.0 | 00:21 |
97 | NW | 8 mph (3Bft) | 1015.0 | 00:25 |
80 | ONO | 5 mph (2Bft) | 1013.0 | 00:33 |
57 | NO | 5 mph (2Bft) | 1013.0 | 00:38 |
95 | NW | 5 mph (2Bft) | 1016.0 | 00:19 |
83 | NW | 11 mph (3Bft) | 1014.0 | 00:34 |
Share