The places with the highest windspeed in Croatia
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Split | 27.0 | 24.0 | 33.0 | |
Split Airport | 27.0 | 24.0 | 33.0 | |
Zadar | 26.4 | 20.5 | 30.5 | |
Zadar Puntamika | 26.5 | 20.5 | 30.5 | |
Dubrovnik | 29.8 | 26.8 | 31.8 | |
Pula | 25.3 | 20.3 | 30.3 | |
Vela Sestrica | 26.5 | 20.5 | 30.5 | |
Hvar |
![]() |
26.8 | 23.8 | 32.8 |
Rovinj |
![]() |
25.4 | 20.5 | 30.4 |
Knin |
![]() |
20.6 | 20.0 | 31.8 |
Zavizan | 13.4 | 10.2 | 17.5 | |
Crikvenica | 25.2 | 24.2 | 30.8 | |
Makarska |
![]() |
25.1 | 22.5 | 32.9 |
Palagruza |
![]() |
26.2 | 25.8 | 26.5 |
Senj | 25.0 | 23.7 | 30.8 | |
Mali Losinj | 26.0 | 24.4 | 26.8 | |
Ploce |
![]() |
29.3 | 21.6 | 35.3 |
Rijeka | 25.0 | 22.0 | 30.5 | |
Gradak |
![]() |
29.1 | 21.8 | 35.1 |
Gospic | 22.8 | 16.8 | 26.8 | |
Porec |
![]() |
25.4 | 20.5 | 32.5 |
Imotski |
![]() |
22.9 | 18.2 | 30.7 |
Gradiste | 20.1 | 16.2 | 29.0 | |
Komiza |
![]() |
26.6 | 25.1 | 26.7 |
Krizevci |
![]() |
21.8 | 15.7 | 30.3 |
Bilogora | 20.4 | 17.9 | 30.1 | |
Osijek | 21.7 | 17.8 | 29.0 | |
Parg | 15.1 | 13.4 | 24.2 | |
Bjelovar |
![]() |
21.3 | 17.4 | 30.6 |
Daruvar | 19.5 | 18.5 | 30.2 | |
Pazin |
![]() |
25.0 | 20.6 | 29.9 |
Lastovo |
![]() |
24.9 | 24.3 | 25.9 |
Varazdin |
![]() |
21.0 | 15.5 | 30.5 |
Puntijarka | 21.3 | 16.2 | 27.0 | |
Zagreb | 22.6 | 18.5 | 26.9 | |
Zagreb Gric | 22.7 | 18.6 | 27.1 | |
Slavonski Brod | 20.1 | 16.4 | 30.4 | |
Sisak | 20.0 | 19.0 | 27.0 | |
Krapina |
![]() |
20.5 | 16.0 | 27.5 |
Zagreb Pleso | 21.2 | 19.0 | 27.1 | |
Sibenik | 27.0 | 24.0 | 33.0 | |
Karlovac | 18.2 | 18.0 | 29.9 | |
Ogulin | 16.5 | 14.8 | 26.5 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
39 | NO | 18 mph (5Bft) | 1015.0 | 19:16 |
39 | NO | 18 mph (5Bft) | 1015.0 | 19:28 |
34 | ONO | 17 mph (4Bft) | 1016.0 | 19:27 |
38 | ONO | 17 mph (4Bft) | 1016.0 | 19:07 |
34 | N | 16 mph (4Bft) | 1014.0 | 19:10 |
44 | O | 15 mph (4Bft) | 1018.0 | 19:18 |
55 | NO | 14 mph (4Bft) | 1016.0 | 19:06 |
62 | NO | 12 mph (3Bft) | 1015.0 | 19:27 |
50 | ONO | 11 mph (3Bft) | 1018.0 | 19:31 |
62 | NO | 11 mph (3Bft) | 1017.0 | 19:25 |
61 | O | 11 mph (3Bft) | 1019.0 | 19:04 |
50 | ONO | 10 mph (3Bft) | 1019.0 | 19:06 |
68 | NO | 10 mph (3Bft) | 1016.0 | 19:04 |
76 | NW | 9 mph (3Bft) | 1015.0 | 19:19 |
55 | ONO | 9 mph (3Bft) | 1019.0 | 19:16 |
64 | ONO | 9 mph (3Bft) | 1017.0 | 19:15 |
69 | NNO | 9 mph (3Bft) | 1015.0 | 19:16 |
51 | ONO | 9 mph (3Bft) | 1016.0 | 19:17 |
72 | NNO | 8 mph (3Bft) | 1015.0 | 19:22 |
62 | NO | 8 mph (3Bft) | 1019.0 | 19:21 |
55 | OZO | 8 mph (3Bft) | 1018.0 | 19:25 |
53 | NNO | 8 mph (2Bft) | 1017.0 | 19:04 |
35 | N | 7 mph (2Bft) | 1018.0 | 19:25 |
68 | NNO | 7 mph (2Bft) | 1015.0 | 19:15 |
36 | NNO | 6 mph (2Bft) | 1020.0 | 19:08 |
37 | NNO | 6 mph (2Bft) | 1019.0 | 19:25 |
56 | N | 6 mph (2Bft) | 1019.0 | 19:07 |
100 | NO | 6 mph (2Bft) | 1021.0 | 19:30 |
37 | NNO | 6 mph (2Bft) | 1019.0 | 19:13 |
41 | ONO | 5 mph (2Bft) | 1020.0 | 19:30 |
55 | ONO | 5 mph (2Bft) | 1019.0 | 19:06 |
75 | NO | 5 mph (2Bft) | 1014.0 | 19:10 |
15 | N | 5 mph (2Bft) | 1020.0 | 19:29 |
100 | N | 5 mph (2Bft) | 1020.0 | 19:18 |
57 | ZZW | 5 mph (2Bft) | 1018.0 | 19:09 |
57 | ZZW | 5 mph (2Bft) | 1018.0 | 19:10 |
38 | NNO | 4 mph (2Bft) | 1019.0 | 19:08 |
44 | ONO | 4 mph (2Bft) | 1019.0 | 19:27 |
44 | N | 4 mph (2Bft) | 1021.0 | 19:17 |
63 | ZW | 3 mph (1Bft) | 1020.0 | 19:25 |
40 | NNW | 3 mph (1Bft) | 1014.0 | 19:27 |
84 | N | 3 mph (1Bft) | 1022.0 | 19:16 |
62 | NNW | 3 mph (1Bft) | 1020.0 | 19:07 |
Share