The coldest locations in France
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Les Sauvages |
![]() |
5.1 | 5.1 | 9.1 |
Le Touquet |
![]() |
8.0 | 8.0 | 13.0 |
Aurillac | 8.5 | 8.5 | 12.2 | |
Romorantin | 8.9 | 8.9 | 13.9 | |
Gueret |
![]() |
9.2 | 9.2 | 12.1 |
Alencon |
![]() |
9.6 | 9.6 | 12.8 |
Saint-Quentin |
![]() |
9.7 | 9.7 | 15.1 |
Cassagnes-Begonhes | 10.1 | 10.1 | 15.1 | |
Mende | 10.3 | 10.3 | 12.6 | |
Chateau-Chinon | 10.6 | 10.6 | 12.8 | |
Bergerac | 10.7 | 10.7 | 14.0 | |
Beauvais | 10.7 | 10.7 | 14.5 | |
Suippes Range |
![]() |
10.7 | 10.7 | 13.9 |
Rodez | 10.8 | 10.8 | 14.8 | |
Montlucon |
![]() |
10.8 | 10.8 | 13.6 |
Gourdon |
![]() |
10.9 | 10.9 | 13.4 |
Cognac |
![]() |
10.9 | 10.9 | 14.7 |
Le Mans | 11.0 | 11.0 | 18.0 | |
Biscarosse | 11.0 | 11.0 | 15.0 | |
Angers |
![]() |
11.0 | 10.5 | 15.5 |
Perigueux | 11.0 | 11.0 | 14.9 | |
Langres | 11.0 | 11.0 | 14.9 | |
Poitiers | 11.1 | 11.1 | 15.1 | |
Reims | 11.1 | 11.1 | 13.1 | |
Cap Ferret | 11.1 | 11.1 | 15.1 | |
Niort |
![]() |
11.3 | 11.3 | 15.2 |
Millau | 11.3 | 11.3 | 14.3 | |
Evreux | 11.4 | 11.4 | 15.9 | |
Mont Saint Vincent | 11.5 | 10.8 | 14.1 | |
Abbeville |
![]() |
11.6 | 11.6 | 16.2 |
Brive |
![]() |
11.7 | 11.7 | 16.2 |
Chateaudun |
![]() |
11.8 | 11.8 | 16.4 |
Chatillon-Sur-Seine | 11.9 | 11.9 | 15.8 | |
Nevers | 12.0 | 12.0 | 16.0 | |
Avord | 12.0 | 12.0 | 17.0 | |
Troyes | 12.0 | 12.0 | 16.0 | |
Auxerre | 12.0 | 12.0 | 14.8 | |
Dunkerque |
![]() |
12.0 | 12.0 | 14.3 |
La Hague |
![]() |
12.0 | 12.0 | 15.0 |
Saint-Dizier |
![]() |
12.0 | 10.8 | 15.2 |
Boulogne |
![]() |
12.1 | 12.1 | 14.1 |
La Roche-Sur-Yon |
![]() |
12.2 | 12.2 | 14.2 |
Mont-De-Marsan | 12.2 | 12.2 | 16.8 | |
Trappes | 12.2 | 12.2 | 17.2 | |
Bourges | 12.3 | 12.3 | 16.3 | |
Cambrai |
![]() |
12.3 | 12.0 | 14.4 |
Quimper |
![]() |
12.3 | 12.3 | 14.3 |
Cazaux | 12.4 | 12.4 | 15.4 | |
Caen |
![]() |
12.4 | 12.4 | 15.4 |
Dax |
![]() |
12.4 | 12.4 | 17.4 |
Chateauroux | 12.5 | 12.5 | 14.7 | |
Port En Bessin |
![]() |
12.5 | 12.5 | 16.5 |
Creil |
![]() |
12.5 | 12.5 | 18.1 |
Chartres |
![]() |
12.5 | 12.5 | 16.7 |
Vittefleur |
![]() |
12.5 | 9.2 | 14.8 |
Penmarch |
![]() |
12.5 | 12.5 | 14.5 |
Clermont Ferrand | 12.5 | 11.5 | 15.5 | |
Melun | 12.6 | 12.6 | 17.5 | |
La Garoupe | 12.6 | 12.6 | 16.4 | |
Loxeville |
![]() |
12.6 | 12.6 | 15.7 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
86 | ZW | 0 mph (0Bft) | 1018.0 | 02:59 |
91 | Z | 5 mph (2Bft) | 1015.0 | 03:11 |
100 | OZO | 3 mph (1Bft) | 1018.0 | 02:50 |
100 | N | 0 mph (0Bft) | 1016.0 | 03:05 |
87 | Z | 2 mph (1Bft) | 1018.0 | 02:54 |
94 | ZZW | 4 mph (2Bft) | 1016.0 | 03:04 |
83 | ONO | 1 mph (1Bft) | 1017.0 | 02:58 |
81 | ONO | 2 mph (1Bft) | 1018.0 | 03:16 |
89 | N | 3 mph (1Bft) | 1018.0 | 03:14 |
84 | Z | 0 mph (0Bft) | 1017.0 | 03:04 |
93 | N | 0 mph (0Bft) | 1017.0 | 03:01 |
90 | N | 0 mph (0Bft) | 1013.0 | 03:12 |
70 | Z | 2 mph (1Bft) | 1015.0 | 03:12 |
93 | ZO | 3 mph (1Bft) | 1018.0 | 03:11 |
96 | ZZW | 3 mph (1Bft) | 1016.0 | 02:56 |
79 | O | 2 mph (1Bft) | 1017.0 | 03:00 |
86 | ZZW | 3 mph (1Bft) | 1017.0 | 03:09 |
87 | ZO | 3 mph (1Bft) | 1016.0 | 02:56 |
93 | N | 0 mph (0Bft) | 1017.0 | 03:08 |
91 | ZZW | 6 mph (2Bft) | 1016.0 | 03:15 |
87 | NO | 1 mph (1Bft) | 1014.0 | 03:02 |
89 | WNW | 3 mph (1Bft) | 1016.0 | 03:08 |
87 | WZW | 3 mph (1Bft) | 1017.0 | 03:15 |
93 | N | 2 mph (1Bft) | 1015.0 | 02:55 |
93 | N | 0 mph (0Bft) | 1017.0 | 02:49 |
91 | ZZW | 4 mph (2Bft) | 1016.0 | 02:53 |
86 | N | 3 mph (1Bft) | 1018.0 | 03:00 |
87 | ZW | 3 mph (1Bft) | 1016.0 | 03:14 |
93 | WZW | 3 mph (1Bft) | 1017.0 | 03:02 |
88 | W | 5 mph (2Bft) | 1016.0 | 03:15 |
85 | ONO | 2 mph (1Bft) | 1018.0 | 03:09 |
84 | W | 5 mph (2Bft) | 1016.0 | 03:03 |
79 | WZW | 3 mph (1Bft) | 1016.0 | 03:07 |
85 | ZW | 2 mph (1Bft) | 1017.0 | 02:57 |
87 | WZW | 6 mph (2Bft) | 1016.0 | 02:52 |
87 | N | 0 mph (0Bft) | 1015.0 | 03:10 |
76 | ZZW | 3 mph (1Bft) | 1016.0 | 02:52 |
86 | ZO | 7 mph (2Bft) | 1014.0 | 03:14 |
87 | ZZW | 10 mph (3Bft) | 1014.0 | 02:49 |
75 | NO | 2 mph (1Bft) | 1017.0 | 03:02 |
94 | Z | 5 mph (2Bft) | 1016.0 | 03:14 |
94 | Z | 5 mph (2Bft) | 1016.0 | 02:59 |
94 | W | 2 mph (1Bft) | 1017.0 | 02:50 |
81 | N | 0 mph (0Bft) | 1015.0 | 02:57 |
87 | WZW | 6 mph (2Bft) | 1016.0 | 03:05 |
72 | Z | 7 mph (2Bft) | 1015.0 | 02:53 |
100 | ZW | 5 mph (2Bft) | 1014.0 | 03:11 |
91 | ZW | 3 mph (1Bft) | 1017.0 | 02:52 |
87 | ZZO | 8 mph (3Bft) | 1014.0 | 02:59 |
95 | N | 0 mph (0Bft) | 1016.0 | 03:01 |
84 | NO | 3 mph (1Bft) | 1017.0 | 03:03 |
87 | ZZW | 10 mph (3Bft) | 1014.0 | 02:57 |
74 | WZW | 4 mph (1Bft) | 1015.0 | 03:04 |
77 | W | 5 mph (2Bft) | 1015.0 | 02:54 |
83 | ZZW | 9 mph (3Bft) | 1014.0 | 02:57 |
80 | WZW | 16 mph (4Bft) | 1014.0 | 02:55 |
88 | N | 0 mph (0Bft) | 1017.0 | 03:06 |
91 | O | 3 mph (1Bft) | 1015.0 | 03:07 |
77 | W | 6 mph (2Bft) | 1014.0 | 03:00 |
70 | OZO | 1 mph (1Bft) | 1015.0 | 02:51 |
Share