The coldest locations in Czech & euml;
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Lysa Hora | 9.9 | 6.2 | 17.4 | |
Churanov | 13.4 | 8.8 | 21.3 | |
Pec Pod Snezkou |
![]() |
14.5 | 12.8 | 23.7 |
Luka | 15.7 | 15.7 | 21.7 | |
MarianSke Lazne-Letiste | 15.7 | 11.1 | 24.8 | |
Milesovka |
![]() |
16.2 | 11.3 | 23.8 |
Svratouch |
![]() |
16.3 | 10.9 | 23.9 |
Kocelovice |
![]() |
16.4 | 10.0 | 25.6 |
Kostelni Myslova |
![]() |
16.4 | 10.9 | 24.9 |
Primda | 17.0 | 10.2 | 24.3 | |
Pribyslav |
![]() |
17.1 | 10.6 | 25.0 |
Liberec |
![]() |
17.2 | 13.6 | 26.0 |
Usti Nad Orlici |
![]() |
17.3 | 12.1 | 25.7 |
Karlovy Vary | 17.6 | 12.3 | 25.8 | |
Temelin |
![]() |
17.8 | 10.1 | 24.8 |
Kucharovice | 18.0 | 13.9 | 26.5 | |
Namest Nad Oslav | 18.0 | 13.9 | 24.9 | |
Hosin |
![]() |
18.1 | 9.8 | 24.8 |
Kresin-Kramolin |
![]() |
18.2 | 8.9 | 24.2 |
Tusimice |
![]() |
18.3 | 13.7 | 25.9 |
C. Budejovice-Roznov |
![]() |
18.3 | 10.4 | 25.6 |
Cheb | 18.4 | 12.2 | 25.2 | |
Ceske Budejovice |
![]() |
18.5 | 10.1 | 25.3 |
Holesov | 18.7 | 11.6 | 26.8 | |
Ostrava | 18.7 | 12.3 | 25.2 | |
Prerov | 18.7 | 13.8 | 26.8 | |
Plzen Line | 18.9 | 10.2 | 26.7 | |
Dukovany | 19.0 | 14.3 | 25.2 | |
Hradec Kralove |
![]() |
19.2 | 11.7 | 26.9 |
Doksany |
![]() |
19.5 | 14.3 | 26.5 |
Brno | 19.5 | 15.3 | 26.0 | |
Caslav | 19.6 | 10.8 | 26.3 | |
Prague Libus | 20.0 | 13.2 | 25.8 | |
Pardubice | 20.3 | 11.1 | 26.4 | |
Prague Kbely | 20.4 | 13.4 | 25.9 | |
Prague | 20.7 | 13.8 | 26.1 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
66 | NNO | 7 mph (2Bft) | 1025.0 | 20:18 |
62 | NO | 5 mph (2Bft) | 1025.0 | 20:30 |
73 | NO | 20 mph (5Bft) | 1026.0 | 20:27 |
73 | NO | 5 mph (2Bft) | 1025.0 | 20:20 |
63 | ONO | 4 mph (2Bft) | 1024.0 | 20:38 |
55 | O | 16 mph (4Bft) | 1024.0 | 20:25 |
38 | O | 4 mph (2Bft) | 1025.0 | 20:29 |
56 | NO | 5 mph (2Bft) | 1024.0 | 20:29 |
79 | ONO | 6 mph (2Bft) | 1024.0 | 20:27 |
62 | NO | 4 mph (2Bft) | 1024.0 | 20:43 |
14 | O | 6 mph (2Bft) | 1025.0 | 20:21 |
66 | ZZO | 2 mph (1Bft) | 1023.0 | 20:40 |
54 | ONO | 6 mph (2Bft) | 1025.0 | 20:17 |
55 | N | 2 mph (1Bft) | 1025.0 | 20:36 |
52 | NO | 7 mph (2Bft) | 1024.0 | 20:22 |
60 | NO | 7 mph (2Bft) | 1024.0 | 20:42 |
55 | NNO | 6 mph (2Bft) | 1025.0 | 20:40 |
59 | NO | 3 mph (1Bft) | 1021.0 | 20:24 |
51 | ONO | 5 mph (2Bft) | 1024.0 | 20:17 |
51 | ZW | 0 mph (0Bft) | 1024.0 | 20:28 |
61 | ZO | 3 mph (1Bft) | 1022.0 | 20:35 |
62 | O | 3 mph (1Bft) | 1024.0 | 20:32 |
61 | ZO | 3 mph (1Bft) | 1022.0 | 20:39 |
55 | NO | 6 mph (2Bft) | 1024.0 | 20:27 |
55 | NO | 5 mph (2Bft) | 1024.0 | 20:25 |
55 | NNW | 5 mph (2Bft) | 1024.0 | 20:34 |
52 | NO | 2 mph (1Bft) | 1024.0 | 20:25 |
54 | NO | 5 mph (2Bft) | 1025.0 | 20:30 |
62 | ONO | 7 mph (2Bft) | 1024.0 | 20:30 |
55 | ONO | 5 mph (2Bft) | 1024.0 | 20:42 |
57 | N | 9 mph (3Bft) | 1023.0 | 20:17 |
54 | ONO | 5 mph (2Bft) | 1018.0 | 20:28 |
52 | O | 7 mph (2Bft) | 1024.0 | 20:42 |
52 | ONO | 6 mph (2Bft) | 1025.0 | 20:26 |
50 | O | 7 mph (2Bft) | 1017.0 | 20:17 |
50 | O | 8 mph (3Bft) | 1023.0 | 20:18 |
Share