Weather stations United Kingdom and Ireland
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Aberdaron | 2,8 | 2,8 | 4,2 | |
Aberdeen |
![]() |
4,3 | 4,1 | 4,6 |
Aberhosan | -0,2 | -1,1 | 2,8 | |
Aberporth | 5,9 | 4,0 | 7,3 | |
Aboyne | 3,9 | 3,9 | 4,7 | |
Alconbury RAF | 3,0 | 1,5 | 3,0 | |
Alderney | 6,2 | 5,9 | 6,7 | |
Altnaharra |
![]() |
5,6 | 3,4 | 5,6 |
Amlwch |
![]() |
2,7 | 2,7 | 4,3 |
Andrewsfield |
![]() |
4,1 | 2,6 | 4,1 |
Aonach Mor |
![]() |
5,6 | 5,6 | 6,1 |
Aspatria | 2,8 | 2,8 | 4,4 | |
Aughton | 2,8 | 2,8 | 4,3 | |
Aultbea |
![]() |
6,1 | 6,1 | 7,3 |
Aviemore |
![]() |
6,2 | 6,1 | 7,4 |
Bally Kelly | 0,0 | 0,0 | 3,0 | |
Ballypatrick Forest | 0,6 | 0,4 | 3,4 | |
Bangor Harbour |
![]() |
0,9 | -1,1 | 2,4 |
Barkston Heath RAF | 1,1 | 1,1 | 2,3 | |
Barra |
![]() |
7,3 | 5,7 | 8,0 |
Bedford | 2,0 | 1,6 | 2,9 | |
Belfast |
![]() |
0,2 | -1,2 | 2,4 |
Belfast Harbour |
![]() |
0,2 | -1,2 | 2,3 |
Belmullet | 2,7 | 2,7 | 5,2 | |
Benbecula |
![]() |
8,0 | 5,0 | 8,0 |
Benson |
![]() |
2,8 | 2,5 | 4,5 |
Bentwaters RAF | 4,8 | 3,9 | 4,8 | |
Berwick Upon Tweed | 0,8 | 0,8 | 4,2 | |
Biggin Hill | 4,6 | 4,0 | 4,6 | |
Birmingham |
![]() |
0,9 | 0,7 | 3,5 |
Birr | 0,0 | -0,2 | 2,6 | |
Blackpool | 2,6 | 2,6 | 4,4 | |
Boltshope Park | -0,4 | -0,4 | 3,0 | |
Boscombe Down |
![]() |
4,0 | 3,2 | 5,1 |
Boulmer | 2,0 | 2,0 | 4,0 | |
Bournemouth | 3,0 | 3,0 | 4,6 | |
Bracknell |
![]() |
4,5 | 3,7 | 4,7 |
Brede | 1,5 | 1,3 | 2,2 | |
Bridlington |
![]() |
1,6 | 0,4 | 1,9 |
Bristol Airport | 2,8 | 2,8 | 5,6 | |
Bristol Weather Centre | 2,9 | 2,9 | 5,5 | |
Brixham |
![]() |
5,6 | 5,6 | 6,4 |
Brize Norton | 2,5 | 2,1 | 5,6 | |
Burnhope | 0,3 | 0,3 | 2,6 | |
Burrington | 4,8 | 4,3 | 5,2 | |
Butt Of Lewis |
![]() |
7,1 | 7,1 | 7,9 |
Cairnwell | 4,4 | 4,4 | 6,7 | |
Camborne |
![]() |
6,8 | 6,8 | 7,3 |
Cambridge | 2,8 | 1,7 | 3,1 | |
Cape Wrath |
![]() |
5,6 | 5,6 | 7,2 |
Capel Curig | 3,4 | 1,9 | 4,8 | |
Cardiff | 4,5 | 4,5 | 6,1 | |
Cardington | 2,2 | 0,8 | 2,8 | |
Cardinham |
![]() |
5,7 | 3,5 | 5,7 |
Carlisle | 0,0 | 0,0 | 1,0 | |
Carlisle Airport |
![]() |
3,3 | 3,3 | 3,9 |
Carmoney |
![]() |
0,6 | -1,1 | 2,3 |
Casement |
![]() |
2,3 | 2,3 | 3,0 |
Castlederg |
![]() |
1,8 | 1,8 | 3,4 |
Cellarhead | 3,6 | 3,2 | 4,8 | |
Charing |
![]() |
4,8 | 4,6 | 4,8 |
Charterhall | 0,2 | 0,2 | 4,4 | |
Chenies |
![]() |
3,3 | 3,2 | 3,9 |
Chivenor | 4,1 | 4,1 | 5,6 | |
Church Fenton | 2,2 | 2,2 | 4,1 | |
Church Lawford |
![]() |
1,1 | 1,1 | 3,7 |
Cilfynydd | 4,3 | 4,3 | 6,0 | |
Claremorris | 2,4 | 2,4 | 5,0 | |
Clones |
![]() |
0,6 | 0,6 | 5,0 |
Coleshill | 1,8 | 1,5 | 4,6 | |
Coltishall |
![]() |
3,6 | 3,3 | 3,6 |
Coningsby | 1,6 | 1,6 | 2,5 | |
Corgary | 1,7 | 1,7 | 3,3 | |
Cork |
![]() |
4,0 | 4,0 | 4,0 |
Cottesmore |
![]() |
1,1 | 1,1 | 1,8 |
Coventry |
![]() |
1,2 | 1,1 | 3,8 |
Cowden |
![]() |
4,0 | 3,5 | 4,0 |
Cranfield | 2,0 | 1,7 | 3,4 | |
Cranwell | 0,4 | 0,4 | 1,9 | |
Crosby | 5,0 | 4,0 | 5,0 | |
Culdrose |
![]() |
6,7 | 6,7 | 7,4 |
Cynwyd | 0,4 | 0,4 | 3,3 | |
Davidstow Moor |
![]() |
1,1 | 1,1 | 4,0 |
Dishforth |
![]() |
-1,0 | -1,0 | 0,5 |
Donna Nook |
![]() |
-0,6 | -0,6 | 2,3 |
Drumalbin |
![]() |
3,6 | 3,6 | 6,6 |
Drumburgh | 1,5 | 1,5 | 2,9 | |
Dublin |
![]() |
2,8 | 2,6 | 3,2 |
Dumfries | 2,8 | 2,8 | 4,4 | |
Dundee |
![]() |
5,2 | 5,2 | 7,3 |
Dundrennan | 2,8 | 2,2 | 3,9 | |
Dunkeswell | 2,2 | 2,2 | 4,5 | |
Easington |
![]() |
0,3 | 0,3 | 3,6 |
East Midlands |
![]() |
0,3 | 0,3 | 3,0 |
Edinburgh Airport |
![]() |
3,0 | 3,0 | 6,5 |
Eglinton | 2,4 | 2,4 | 3,8 | |
Emley Moor | 2,4 | 2,4 | 3,9 | |
Eskdalemuir | 0,5 | 0,5 | 2,5 | |
Eskmeals | 3,0 | 2,8 | 4,1 | |
Exeter |
![]() |
3,9 | 3,5 | 4,5 |
Fair Isle |
![]() |
7,0 | 7,0 | 8,0 |
Fairford RAF |
![]() |
2,0 | 1,7 | 4,5 |
Farnborough |
![]() |
4,5 | 3,7 | 4,7 |
Farnborough Military |
![]() |
4,6 | 3,6 | 4,6 |
Filton | 3,1 | 3,1 | 5,6 | |
Foyers |
![]() |
6,4 | 6,0 | 7,1 |
Fylingdales | 0,6 | 0,6 | 2,3 | |
Galway |
![]() |
1,5 | 1,5 | 4,5 |
Gawlish | 4,6 | 4,3 | 5,0 | |
Glasgow |
![]() |
3,1 | 3,1 | 5,7 |
Glen Ogle | 5,0 | 3,9 | 6,7 | |
Glenanne |
![]() |
0,3 | 0,3 | 4,1 |
Glenlivet |
![]() |
6,5 | 6,0 | 7,8 |
Gravesend | 5,2 | 4,9 | 5,2 | |
Great Dun Fell | 0,4 | 0,4 | 3,0 | |
Great Malvern | 2,0 | 2,0 | 4,4 | |
Greenock MRCC |
![]() |
2,7 | 2,5 | 5,4 |
Guernsey | 5,6 | 5,6 | 6,0 | |
Hawarden | 1,7 | 1,7 | 4,4 | |
Hemsby |
![]() |
3,5 | 3,2 | 3,5 |
Herstmonceux | 4,3 | 4,1 | 4,4 | |
High Wycombe | 3,0 | 2,2 | 3,8 | |
Hillsborough | 0,2 | 0,2 | 2,5 | |
Holbeach |
![]() |
1,6 | 1,6 | 2,1 |
Honington | 1,4 | 1,4 | 3,8 | |
Inchmarlo |
![]() |
4,0 | 4,0 | 4,6 |
Inverbervie |
![]() |
4,1 | 3,7 | 4,4 |
Invergordon Harbour |
![]() |
6,2 | 4,9 | 6,4 |
Inverness |
![]() |
6,2 | 6,0 | 7,1 |
Ireland West Airport Knock | 1,9 | 1,9 | 4,7 | |
Isle Of Man | 5,0 | 4,0 | 5,0 | |
Isle Of Portland |
![]() |
4,0 | 4,0 | 5,5 |
Jersey | 5,6 | 5,6 | 6,3 | |
Kemble RAF | 2,2 | 2,2 | 4,2 | |
Kenley |
![]() |
4,6 | 3,4 | 4,6 |
Keswick | 2,8 | 2,8 | 3,9 | |
Kilkenny | -0,3 | -0,3 | 2,3 | |
Killough |
![]() |
0,7 | -0,6 | 2,3 |
Kilmory | 1,0 | 0,8 | 2,0 | |
Kinloss |
![]() |
7,7 | 6,8 | 7,7 |
Kirkwall |
![]() |
6,0 | 5,0 | 6,0 |
Knockarevan |
![]() |
0,8 | 0,8 | 1,8 |
Lake Vyrnwy | 0,9 | 0,4 | 2,3 | |
Lakenheath RAF |
![]() |
3,0 | 2,4 | 3,2 |
Langdon Bay | 6,1 | 6,1 | 6,5 | |
Larkhill |
![]() |
4,0 | 2,9 | 5,0 |
Larne |
![]() |
0,5 | -1,0 | 2,3 |
Leconfield |
![]() |
1,7 | 1,2 | 1,7 |
Leeds | 2,3 | 2,3 | 3,3 | |
Leeming |
![]() |
-2,0 | -2,0 | 1,3 |
Lee-On-Solent | 4,3 | 4,2 | 5,2 | |
Leuchars |
![]() |
5,4 | 5,4 | 7,1 |
Linton-On-Ouse |
![]() |
-0,8 | -0,8 | 1,4 |
Liscombe | 3,8 | 3,8 | 5,3 | |
Little Rissington | 2,1 | 2,1 | 4,5 | |
Liverpool | 3,5 | 3,5 | 4,4 | |
Lizard Lighthouse |
![]() |
6,6 | 6,6 | 7,3 |
Loch Glascarnoch |
![]() |
5,8 | 4,0 | 5,8 |
Lochboisdale |
![]() |
8,0 | 5,0 | 8,0 |
Lochranza | 1,7 | 1,3 | 4,3 | |
Loftus | 0,9 | 0,6 | 1,9 | |
London |
![]() |
4,8 | 4,5 | 4,9 |
London City |
![]() |
4,9 | 4,6 | 4,9 |
London Gatwick |
![]() |
3,4 | 2,8 | 3,4 |
Long Framlington | 0,6 | 0,6 | 2,6 | |
Lossiemouth |
![]() |
7,5 | 6,6 | 7,5 |
Lough Fea | -0,7 | -0,7 | 2,5 | |
Luton |
![]() |
5,2 | 5,2 | 5,8 |
Lybster |
![]() |
5,0 | 5,0 | 7,0 |
Lydd | 5,0 | 5,0 | 5,8 | |
Lyneham | 1,5 | 1,3 | 4,2 | |
Machrihanish | 2,0 | 2,0 | 6,0 | |
Madley | 2,0 | 2,0 | 4,7 | |
Malin Head | 5,3 | 5,3 | 6,1 | |
Manchester | 2,3 | 2,3 | 3,6 | |
Manston | 1,9 | 1,9 | 4,0 | |
Marham |
![]() |
2,9 | 1,8 | 2,9 |
Middle Wallop |
![]() |
4,0 | 3,3 | 5,1 |
Mildenhall RAF |
![]() |
3,0 | 2,5 | 3,2 |
Milford Haven | 7,2 | 5,9 | 7,8 | |
Moel-Y-Crio | 2,6 | 1,7 | 4,5 | |
Muckle Holm |
![]() |
7,0 | 7,0 | 8,0 |
Mullingar |
![]() |
0,2 | 0,2 | 2,0 |
Mumbles | 4,6 | 4,6 | 6,3 | |
Mynydd Rhiw | 2,7 | 2,7 | 4,7 | |
Nantmor | 1,9 | 1,9 | 4,2 | |
Newcastle | -0,6 | -0,6 | 2,6 | |
Newcastle Airport | -0,8 | -0,8 | 2,4 | |
Newhaven | 4,0 | 3,7 | 4,5 | |
Newquay |
![]() |
6,5 | 5,9 | 6,8 |
North Hessary Tor |
![]() |
5,4 | 5,4 | 6,4 |
North Ronaldsay |
![]() |
6,0 | 5,0 | 6,0 |
Northolt |
![]() |
4,3 | 4,1 | 4,6 |
Norwich |
![]() |
3,5 | 3,2 | 3,7 |
Nottingham |
![]() |
1,1 | 0,8 | 3,1 |
Oban | 5,6 | 5,6 | 6,4 | |
Odiham |
![]() |
4,2 | 3,3 | 4,2 |
Orsay | 3,6 | 3,6 | 6,3 | |
Pembrey Sands | 5,6 | 5,6 | 7,1 | |
Pendine | 5,8 | 5,8 | 7,2 | |
Pershore | 1,9 | 1,9 | 4,2 | |
Perth |
![]() |
5,3 | 5,3 | 7,1 |
Peterhead Harbour |
![]() |
4,2 | 4,2 | 5,2 |
Plymouth |
![]() |
6,3 | 5,0 | 6,4 |
Plymouth Roborough |
![]() |
6,3 | 5,2 | 6,4 |
Portglenone | -1,0 | -1,0 | 2,4 | |
Portland |
![]() |
3,9 | 3,9 | 5,5 |
Portrush | 1,4 | 1,4 | 5,2 | |
Prestwick | 0,0 | 0,0 | 2,0 | |
Prestwick Rnas | 0,8 | 0,8 | 3,3 | |
Rackwick |
![]() |
5,5 | 5,0 | 7,0 |
Rhyl | 4,1 | 2,6 | 4,8 | |
Roches Point |
![]() |
4,0 | 4,0 | 4,0 |
Rosehearty |
![]() |
3,9 | 3,9 | 6,1 |
Rosslare | 4,5 | 4,3 | 5,2 | |
Saint Athan | 4,8 | 4,8 | 6,6 | |
Saint Bees Head | 2,8 | 2,8 | 4,4 | |
Saint Helier | 5,6 | 5,6 | 6,4 | |
Salsburgh |
![]() |
3,8 | 3,8 | 6,4 |
Saughall | 1,3 | 1,3 | 4,2 | |
Scilly |
![]() |
4,0 | 4,0 | 4,0 |
Scrabster Harbour |
![]() |
5,0 | 5,0 | 7,0 |
Sculthorpe |
![]() |
4,2 | 3,0 | 4,2 |
Sennybridge | 4,1 | 3,4 | 5,8 | |
Shannon |
![]() |
0,4 | 0,4 | 3,2 |
Shap | 1,5 | 1,5 | 4,3 | |
Shawbury |
![]() |
0,6 | 0,6 | 4,1 |
Sheerness |
![]() |
5,3 | 4,8 | 5,5 |
Shobdon | 1,8 | 1,8 | 3,7 | |
Shoeburyness |
![]() |
5,4 | 4,7 | 5,4 |
Shoreham | 4,7 | 3,9 | 4,8 | |
Skipton | 2,4 | 2,1 | 3,6 | |
Skye |
![]() |
6,1 | 6,1 | 6,7 |
Snaefell-Isle | 5,0 | 1,7 | 5,0 | |
South Uist Range |
![]() |
8,0 | 5,0 | 8,0 |
Southampton | 3,3 | 2,5 | 3,8 | |
Southend-On-Sea |
![]() |
5,2 | 4,6 | 5,3 |
Spadeadam | 0,0 | 0,0 | 1,0 | |
Stansted | 5,4 | 4,8 | 5,4 | |
Staverton |
![]() |
5,6 | 5,6 | 6,4 |
Stornoway |
![]() |
7,1 | 7,1 | 7,9 |
Strathallan | 5,3 | 5,3 | 6,6 | |
Strathy Point |
![]() |
5,0 | 5,0 | 7,0 |
Sule Skerry |
![]() |
7,6 | 7,6 | 7,9 |
Sumburgh |
![]() |
7,0 | 7,0 | 8,0 |
Teesside | 0,4 | 0,4 | 2,0 | |
Thorney Island | 4,6 | 4,6 | 5,6 | |
Tiree |
![]() |
6,0 | 6,0 | 7,0 |
Tivington | 5,5 | 5,5 | 6,5 | |
Topcliffe |
![]() |
-2,0 | -2,0 | 1,1 |
Topcliffe RAF |
![]() |
-2,0 | -2,0 | 1,1 |
Trawscoed | 0,5 | -1,1 | 3,9 | |
Tulloch Bridge |
![]() |
5,6 | 2,5 | 6,1 |
Tynemouth | -0,5 | -0,5 | 3,0 | |
Upper Heyford RAF | 1,5 | 1,5 | 3,7 | |
Valentia Observatory | 5,8 | 5,8 | 6,6 | |
Waddington |
![]() |
0,5 | 0,5 | 2,1 |
Wainfleet | 4,2 | 3,5 | 4,2 | |
Walney Island | 3,1 | 3,1 | 3,7 | |
Walton-On-Naze | 4,8 | 4,1 | 4,8 | |
Warcop Range | 2,2 | 0,8 | 4,4 | |
Waterstein |
![]() |
7,0 | 5,9 | 7,3 |
Wattisham |
![]() |
3,9 | 1,9 | 3,9 |
West Freugh |
![]() |
1,4 | -2,0 | 2,3 |
Weybourne |
![]() |
3,5 | 2,6 | 3,5 |
Whitby | 0,8 | 0,8 | 2,2 | |
Whithorn | 2,8 | 2,2 | 4,4 | |
Wittering |
![]() |
1,2 | 1,0 | 1,8 |
Worcester | 1,7 | 1,7 | 4,3 | |
Wyton RAF | 3,0 | 1,7 | 3,1 | |
Yeovilton | 2,9 | 2,7 | 4,3 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
93 | N | 3 mph (1Bft) | 1033.0 | 03:30 |
93 | N | 2 mph (1Bft) | 1035.0 | 03:26 |
100 | O | 5 mph (2Bft) | 1031.0 | 03:34 |
87 | ONO | 11 mph (3Bft) | 1031.0 | 03:23 |
76 | WZW | 3 mph (1Bft) | 1025.0 | 03:43 |
93 | ONO | 4 mph (2Bft) | 1033.0 | 03:27 |
93 | ONO | 9 mph (3Bft) | 1028.0 | 03:30 |
55 | NNW | 2 mph (1Bft) | 1032.0 | 03:38 |
93 | NO | 3 mph (1Bft) | 1032.0 | 03:35 |
100 | ONO | 9 mph (3Bft) | 1033.0 | 03:46 |
96 | ZO | 2 mph (1Bft) | 1034.0 | 03:40 |
86 | O | 5 mph (2Bft) | 1033.0 | 03:48 |
94 | ZO | 6 mph (2Bft) | 1033.0 | 03:29 |
81 | ZZW | 7 mph (2Bft) | 1033.0 | 03:45 |
70 | ZZW | 7 mph (2Bft) | 1034.0 | 03:33 |
100 | O | 3 mph (1Bft) | 1033.0 | 03:39 |
93 | O | 6 mph (2Bft) | 1034.0 | 03:29 |
100 | N | 3 mph (1Bft) | 1034.0 | 03:46 |
100 | NO | 1 mph (1Bft) | 1034.0 | 03:27 |
87 | ZZW | 5 mph (2Bft) | 1033.0 | 03:38 |
95 | O | 1 mph (1Bft) | 1034.0 | 03:24 |
100 | N | 3 mph (1Bft) | 1034.0 | 03:41 |
100 | N | 3 mph (1Bft) | 1034.0 | 03:49 |
92 | ONO | 10 mph (3Bft) | 1032.0 | 03:24 |
87 | ZZW | 7 mph (2Bft) | 1033.0 | 03:24 |
93 | N | 3 mph (1Bft) | 1032.0 | 03:47 |
92 | ONO | 4 mph (2Bft) | 1034.0 | 03:34 |
87 | WZW | 3 mph (1Bft) | 1035.0 | 03:42 |
94 | ONO | 7 mph (2Bft) | 1032.0 | 03:45 |
100 | NNW | 3 mph (1Bft) | 1033.0 | 03:39 |
93 | O | 4 mph (2Bft) | 1032.0 | 03:48 |
89 | OZO | 6 mph (2Bft) | 1032.0 | 03:44 |
93 | ZO | 2 mph (1Bft) | 1035.0 | 03:37 |
93 | ONO | 10 mph (3Bft) | 1031.0 | 03:45 |
87 | W | 2 mph (1Bft) | 1035.0 | 03:14 |
92 | NO | 2 mph (1Bft) | 1030.0 | 03:29 |
93 | NO | 8 mph (3Bft) | 1032.0 | 03:41 |
97 | NW | 3 mph (1Bft) | 1036.0 | 03:41 |
100 | NNW | 2 mph (1Bft) | 1035.0 | 03:23 |
93 | ONO | 9 mph (3Bft) | 1031.0 | 03:35 |
93 | ONO | 9 mph (3Bft) | 1031.0 | 03:42 |
1 | ZO | 1 mph (1Bft) | 1031.0 | 03:39 |
87 | NO | 8 mph (3Bft) | 1032.0 | 03:33 |
92 | ZZW | 1 mph (1Bft) | 1034.0 | 03:49 |
91 | Z | 1 mph (1Bft) | 1031.0 | 03:25 |
81 | ZZW | 7 mph (2Bft) | 1033.0 | 03:35 |
93 | ZW | 1 mph (0Bft) | 1034.0 | 03:35 |
93 | O | 22 mph (5Bft) | 1028.0 | 03:34 |
95 | ONO | 6 mph (2Bft) | 1032.0 | 03:36 |
56 | NO | 1 mph (1Bft) | 1032.0 | 03:48 |
93 | ONO | 3 mph (1Bft) | 1032.0 | 03:47 |
81 | ONO | 13 mph (4Bft) | 1031.0 | 03:39 |
95 | ONO | 7 mph (2Bft) | 1033.0 | 03:41 |
81 | O | 14 mph (4Bft) | 1029.0 | 03:28 |
100 | NNO | 3 mph (1Bft) | 1034.0 | 01:21 |
96 | Z | 3 mph (1Bft) | 1045.0 | 03:30 |
100 | N | 1 mph (1Bft) | 1034.0 | 03:25 |
93 | O | 8 mph (3Bft) | 1032.0 | 03:27 |
94 | ZO | 2 mph (1Bft) | 1033.0 | 03:26 |
82 | O | 6 mph (2Bft) | 1030.0 | 03:24 |
93 | ONO | 8 mph (3Bft) | 1033.0 | 03:31 |
83 | WZW | 1 mph (1Bft) | 1034.0 | 03:45 |
93 | ONO | 9 mph (3Bft) | 1033.0 | 03:49 |
92 | OZO | 2 mph (1Bft) | 1031.0 | 03:45 |
81 | N | 1 mph (1Bft) | 1034.0 | 03:24 |
95 | ONO | 7 mph (2Bft) | 1032.0 | 03:47 |
87 | NNO | 1 mph (1Bft) | 1031.0 | 03:28 |
3 | ONO | 5 mph (2Bft) | 1032.0 | 03:36 |
89 | ONO | 4 mph (2Bft) | 1033.0 | 03:34 |
100 | ONO | 7 mph (2Bft) | 1032.0 | 03:32 |
100 | O | 6 mph (2Bft) | 1035.0 | 03:31 |
93 | O | 6 mph (2Bft) | 1034.0 | 03:33 |
96 | ZO | 1 mph (1Bft) | 1033.0 | 03:27 |
93 | O | 9 mph (3Bft) | 1032.0 | 23:40 |
100 | NO | 7 mph (2Bft) | 1033.0 | 03:45 |
100 | NNW | 3 mph (1Bft) | 1033.0 | 03:39 |
100 | N | 1 mph (1Bft) | 1032.0 | 03:25 |
83 | NO | 1 mph (1Bft) | 1031.0 | 03:41 |
100 | NO | 1 mph (1Bft) | 1034.0 | 03:28 |
81 | NO | 8 mph (3Bft) | 1033.0 | 03:14 |
93 | O | 22 mph (5Bft) | 1028.0 | 03:45 |
95 | ZO | 3 mph (1Bft) | 1033.0 | 03:46 |
93 | ONO | 5 mph (2Bft) | 1032.0 | 03:33 |
100 | NW | 3 mph (1Bft) | 1035.0 | 03:32 |
93 | N | 1 mph (1Bft) | 1035.0 | 03:25 |
87 | N | 3 mph (1Bft) | 1034.0 | 03:43 |
100 | NO | 6 mph (2Bft) | 1033.0 | 03:49 |
100 | O | 6 mph (2Bft) | 1033.0 | 03:28 |
86 | NNO | 4 mph (2Bft) | 1033.0 | 03:47 |
87 | W | 2 mph (1Bft) | 1034.0 | 03:35 |
86 | NO | 9 mph (3Bft) | 1033.0 | 03:26 |
87 | NO | 2 mph (1Bft) | 1031.0 | 03:38 |
93 | N | 1 mph (1Bft) | 1035.0 | 03:37 |
100 | NNO | 3 mph (1Bft) | 1034.0 | 03:37 |
87 | N | 3 mph (1Bft) | 1034.0 | 03:34 |
90 | ZO | 3 mph (1Bft) | 1034.0 | 03:47 |
98 | O | 2 mph (1Bft) | 1009.0 | 03:27 |
100 | NO | 6 mph (2Bft) | 1033.0 | 03:23 |
99 | O | 5 mph (2Bft) | 1035.0 | 03:28 |
94 | NNO | 2 mph (1Bft) | 1030.0 | 03:32 |
93 | WZW | 22 mph (5Bft) | 1032.0 | 02:08 |
100 | NO | 7 mph (2Bft) | 1032.0 | 03:47 |
93 | NO | 8 mph (3Bft) | 1032.0 | 03:32 |
93 | NO | 9 mph (3Bft) | 1032.0 | 03:23 |
93 | ONO | 7 mph (2Bft) | 1031.0 | 03:26 |
70 | ZZW | 6 mph (2Bft) | 1034.0 | 03:24 |
96 | O | 3 mph (1Bft) | 1038.0 | 03:44 |
93 | NW | 2 mph (1Bft) | 1031.0 | 03:47 |
91 | ONO | 2 mph (1Bft) | 1031.0 | 03:23 |
100 | ZW | 5 mph (2Bft) | 1035.0 | 03:43 |
91 | NO | 1 mph (1Bft) | 1035.0 | 02:31 |
100 | O | 3 mph (1Bft) | 1033.0 | 03:47 |
61 | ZZW | 9 mph (3Bft) | 1034.0 | 03:34 |
96 | O | 5 mph (2Bft) | 1031.0 | 03:27 |
100 | NO | 6 mph (2Bft) | 1033.0 | 03:45 |
91 | NW | 4 mph (2Bft) | 1031.0 | 03:36 |
100 | ZW | 5 mph (2Bft) | 1035.0 | 03:44 |
93 | ONO | 9 mph (3Bft) | 1028.0 | 03:39 |
93 | N | 3 mph (1Bft) | 1034.0 | 03:35 |
100 | O | 7 mph (2Bft) | 1035.0 | 03:36 |
91 | OZO | 2 mph (1Bft) | 1027.0 | 03:39 |
93 | ONO | 8 mph (3Bft) | 1033.0 | 03:27 |
95 | ONO | 2 mph (1Bft) | 1034.0 | 03:34 |
91 | O | 3 mph (1Bft) | 1029.0 | 03:44 |
93 | N | 1 mph (1Bft) | 1031.0 | 03:33 |
87 | NNW | 2 mph (1Bft) | 1034.0 | 03:47 |
87 | NNW | 2 mph (1Bft) | 1034.0 | 03:47 |
70 | ZZW | 7 mph (2Bft) | 1034.0 | 03:40 |
70 | ZZW | 7 mph (2Bft) | 1034.0 | 03:42 |
92 | ZZO | 1 mph (1Bft) | 1033.0 | 03:38 |
81 | NO | 8 mph (3Bft) | 1033.0 | 03:24 |
93 | ONO | 8 mph (3Bft) | 1031.0 | 03:32 |
87 | O | 10 mph (3Bft) | 1028.0 | 03:40 |
100 | ONO | 7 mph (2Bft) | 1032.0 | 03:25 |
100 | NO | 5 mph (2Bft) | 1032.0 | 03:41 |
86 | OZO | 3 mph (1Bft) | 1033.0 | 03:49 |
92 | NW | 3 mph (1Bft) | 1034.0 | 03:24 |
100 | N | 3 mph (1Bft) | 1034.0 | 03:42 |
93 | N | 1 mph (1Bft) | 1035.0 | 03:02 |
61 | ZZW | 9 mph (3Bft) | 1034.0 | 03:49 |
87 | ZW | 7 mph (2Bft) | 1033.0 | 01:35 |
95 | ONO | 2 mph (1Bft) | 1033.0 | 03:46 |
100 | ONO | 2 mph (1Bft) | 1031.0 | 03:23 |
100 | O | 7 mph (2Bft) | 1034.0 | 03:32 |
90 | NO | 9 mph (3Bft) | 1032.0 | 03:32 |
93 | ONO | 10 mph (3Bft) | 1031.0 | 03:41 |
100 | N | 3 mph (1Bft) | 1034.0 | 03:41 |
100 | NNW | 2 mph (1Bft) | 1035.0 | 03:30 |
49 | ONO | 2 mph (1Bft) | 1035.0 | 03:28 |
100 | ZZO | 2 mph (1Bft) | 1035.0 | 03:15 |
100 | ONO | 12 mph (4Bft) | 1031.0 | 03:25 |
87 | W | 2 mph (1Bft) | 1034.0 | 03:32 |
100 | W | 1 mph (1Bft) | 1035.0 | 03:37 |
92 | ZZO | 1 mph (1Bft) | 1030.0 | 03:43 |
93 | NNO | 7 mph (2Bft) | 1032.0 | 03:27 |
93 | NO | 3 mph (1Bft) | 1034.0 | 03:30 |
93 | O | 22 mph (5Bft) | 1028.0 | 03:33 |
70 | ZZW | 7 mph (2Bft) | 1034.0 | 03:49 |
87 | ZZW | 7 mph (2Bft) | 1033.0 | 03:10 |
100 | N | 1 mph (1Bft) | 1035.0 | 03:47 |
1 | ZZW | 3 mph (1Bft) | 1018.0 | 03:46 |
93 | ONO | 8 mph (3Bft) | 1033.0 | 03:35 |
93 | NO | 6 mph (2Bft) | 1033.0 | 03:33 |
100 | N | 1 mph (1Bft) | 1032.0 | 03:31 |
87 | NW | 1 mph (1Bft) | 1035.0 | 03:30 |
70 | ZZW | 8 mph (3Bft) | 1034.0 | 03:42 |
100 | O | 3 mph (1Bft) | 1033.0 | 03:43 |
1 | OZO | 3 mph (1Bft) | 1031.0 | 03:29 |
87 | W | 3 mph (1Bft) | 1034.0 | 01:02 |
93 | O | 15 mph (4Bft) | 1032.0 | 03:34 |
85 | ZW | 1 mph (1Bft) | 1034.0 | 03:43 |
100 | O | 6 mph (2Bft) | 1034.0 | 03:37 |
95 | NO | 4 mph (2Bft) | 1031.0 | 03:40 |
83 | ZZO | 5 mph (2Bft) | 1034.0 | 03:30 |
100 | N | 1 mph (1Bft) | 1034.0 | 03:31 |
