Weather stations Greece
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Agrinion | 18,6 | 15,6 | 18,6 | |
Aktion |
![]() |
18,0 | 18,0 | 23,0 |
Alexandroupoli |
![]() |
22,0 | 20,3 | 23,0 |
Aliartos |
![]() |
18,2 | 18,2 | 20,5 |
Anchialos |
![]() |
21,5 | 21,5 | 22,5 |
Andravida |
![]() |
22,8 | 22,8 | 25,0 |
Araxos |
![]() |
19,9 | 19,9 | 25,0 |
Athens |
![]() |
23,3 | 23,3 | 25,0 |
Athens Eleftherios |
![]() |
23,1 | 22,7 | 24,3 |
Chios |
![]() |
22,8 | 22,5 | 23,8 |
Chrysopouli |
![]() |
19,9 | 19,1 | 23,3 |
Elefsis |
![]() |
23,7 | 23,7 | 25,5 |
Florina | 12,2 | 12,2 | 13,9 | |
Heraklion | 24,3 | 23,0 | 24,5 | |
Ierapetra | 24,1 | 24,1 | 25,8 | |
Ioannina | 6,4 | 6,4 | 9,4 | |
Kalamata | 23,5 | 21,0 | 24,7 | |
Karpathos |
![]() |
23,0 | 23,0 | 24,0 |
Kasteli |
![]() |
24,8 | 24,8 | 26,8 |
Kastoria | 13,2 | 13,2 | 14,9 | |
Kefallinia |
![]() |
20,1 | 20,1 | 21,4 |
Kerkyra |
![]() |
19,9 | 19,9 | 21,9 |
Kozani | 12,2 | 12,2 | 13,2 | |
Kythira | 21,8 | 21,8 | 23,7 | |
Lamia | 20,9 | 20,9 | 22,6 | |
Larissa |
![]() |
14,9 | 14,9 | 18,4 |
Limnos |
![]() |
20,1 | 20,1 | 23,1 |
Methoni | 20,0 | 19,0 | 23,0 | |
Mikonos |
![]() |
22,7 | 22,7 | 25,7 |
Milos | 23,2 | 23,2 | 24,2 | |
Mytilini |
![]() |
25,0 | 22,4 | 25,0 |
Naxos | 23,0 | 23,0 | 24,4 | |
Patrai | 22,4 | 22,3 | 24,4 | |
Piraeus |
![]() |
23,8 | 23,8 | 25,4 |
Rethymnon | 24,7 | 21,7 | 26,7 | |
Rhodes |
![]() |
24,1 | 24,1 | 25,2 |
Samos |
![]() |
15,5 | 15,5 | 20,1 |
Santorini Island |
![]() |
24,3 | 24,3 | 24,4 |
Serres |
![]() |
17,8 | 17,8 | 20,4 |
Sitia | 23,9 | 23,9 | 26,1 | |
Skiathos Island | 21,0 | 21,0 | 23,6 | |
Skyros |
![]() |
22,7 | 22,7 | 23,6 |
Souda |
![]() |
24,8 | 24,8 | 26,8 |
Tanagra |
![]() |
19,9 | 19,4 | 21,3 |
Tatoi | 21,5 | 21,5 | 23,2 | |
Thessaloniki | 21,4 | 21,4 | 22,7 | |
Thira |
![]() |
22,2 | 21,8 | 23,7 |
Trikala | 14,6 | 14,6 | 15,9 | |
Tripolis | 14,8 | 14,8 | 16,6 | |
Tymbakion | 22,9 | 21,8 | 24,0 | |
Zakynthos |
![]() |
23,4 | 22,5 | 24,5 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
84 | NNO | 3 mph (1Bft) | 1009.0 | 03:18 |
88 | N | 0 mph (0Bft) | 1008.0 | 03:20 |
73 | ONO | 6 mph (2Bft) | 1005.0 | 03:41 |
75 | NNW | 2 mph (1Bft) | 1007.0 | 03:18 |
70 | NNW | 13 mph (4Bft) | 1006.0 | 03:38 |
68 | N | 0 mph (0Bft) | 1008.0 | 03:36 |
82 | N | 3 mph (1Bft) | 1008.0 | 03:30 |
61 | NW | 6 mph (2Bft) | 1006.0 | 03:21 |
60 | NNW | 7 mph (2Bft) | 1006.0 | 03:22 |
83 | W | 1 mph (1Bft) | 1004.0 | 03:39 |
88 | NO | 5 mph (2Bft) | 1006.0 | 03:16 |
59 | NW | 6 mph (2Bft) | 1006.0 | 03:25 |
79 | NW | 5 mph (2Bft) | 1010.0 | 03:26 |
69 | WZW | 8 mph (3Bft) | 1005.0 | 03:37 |
70 | O | 3 mph (1Bft) | 1006.0 | 03:18 |
100 | N | 0 mph (0Bft) | 1011.0 | 03:37 |
52 | N | 3 mph (1Bft) | 1006.0 | 03:22 |
94 | WNW | 5 mph (2Bft) | 1006.0 | 03:34 |
83 | WZW | 8 mph (3Bft) | 1006.0 | 03:33 |
83 | WNW | 4 mph (2Bft) | 1010.0 | 03:24 |
71 | NNW | 8 mph (3Bft) | 1009.0 | 03:35 |
83 | N | 2 mph (1Bft) | 1007.0 | 03:16 |
94 | N | 3 mph (1Bft) | 1011.0 | 03:20 |
65 | NW | 10 mph (3Bft) | 1007.0 | 03:25 |
71 | WNW | 4 mph (2Bft) | 1008.0 | 03:29 |
100 | N | 0 mph (0Bft) | 1008.0 | 03:19 |
78 | N | 3 mph (1Bft) | 1005.0 | 03:17 |
72 | NNW | 14 mph (4Bft) | 1008.0 | 03:32 |
64 | N | 14 mph (4Bft) | 1006.0 | 03:40 |
83 | NO | 14 mph (4Bft) | 1006.0 | 03:37 |
61 | WNW | 5 mph (2Bft) | 1005.0 | 03:33 |
81 | N | 15 mph (4Bft) | 1006.0 | 03:26 |
67 | ZZW | 2 mph (1Bft) | 1008.0 | 03:38 |
59 | NW | 6 mph (2Bft) | 1006.0 | 03:22 |
71 | WNW | 8 mph (3Bft) | 1006.0 | 03:22 |
76 | NNO | 9 mph (3Bft) | 1009.0 | 03:25 |
73 | N | 0 mph (0Bft) | 1004.0 | 03:29 |
83 | N | 7 mph (2Bft) | 1005.0 | 03:34 |
96 | N | 1 mph (1Bft) | 1004.0 | 03:22 |
75 | ONO | 2 mph (1Bft) | 1006.0 | 03:30 |
63 | NW | 10 mph (3Bft) | 1007.0 | 03:20 |
78 | W | 7 mph (2Bft) | 1006.0 | 03:23 |
78 | WZW | 11 mph (3Bft) | 1006.0 | 03:31 |
53 | NW | 6 mph (2Bft) | 1006.0 | 03:40 |
64 | N | 2 mph (1Bft) | 1007.0 | 03:18 |
70 | NW | 11 mph (3Bft) | 1006.0 | 03:38 |
66 | W | 8 mph (3Bft) | 1005.0 | 03:42 |
70 | WNW | 5 mph (2Bft) | 1009.0 | 03:18 |
86 | WNW | 3 mph (1Bft) | 1009.0 | 03:20 |
84 | NNW | 4 mph (2Bft) | 1005.0 | 03:30 |
73 | NNW | 6 mph (2Bft) | 1008.0 | 03:39 |
Share