The warmest locations in France
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Ile Rousse |
![]() |
23.9 | 22.9 | 23.9 |
Cap Bear | 23.7 | 23.7 | 24.8 | |
Bastia |
![]() |
23.7 | 23.2 | 24.1 |
Montpellier | 22.1 | 21.8 | 22.4 | |
La Chiappa | 22.1 | 22.1 | 24.1 | |
Pertusato |
![]() |
21.9 | 21.9 | 23.9 |
Perpignan |
![]() |
21.8 | 21.8 | 23.2 |
Cap Ferrat |
![]() |
21.6 | 21.6 | 22.5 |
Figari |
![]() |
21.5 | 21.5 | 23.5 |
Nice |
![]() |
21.4 | 20.5 | 22.3 |
Cap Couronne | 21.3 | 21.0 | 21.7 | |
Sete |
![]() |
21.3 | 21.2 | 23.0 |
Toulon | 21.3 | 21.3 | 22.2 | |
Calvi |
![]() |
21.3 | 21.3 | 24.3 |
Nimes | 21.1 | 21.1 | 22.2 | |
Cap Cepet | 21.1 | 21.1 | 22.0 | |
Ajaccio |
![]() |
20.9 | 20.9 | 24.9 |
Marseille |
![]() |
20.8 | 20.4 | 20.8 |
Porquerolles | 20.7 | 20.7 | 21.1 | |
Istres | 20.7 | 20.4 | 21.3 | |
Salon |
![]() |
20.6 | 19.7 | 21.3 |
Hyeres | 20.3 | 20.3 | 20.8 | |
Orange | 20.2 | 20.2 | 21.7 | |
Carpentras | 20.1 | 20.1 | 21.8 | |
Carcassonne |
![]() |
20.1 | 20.1 | 21.1 |
Metz | 20.0 | 20.0 | 22.2 | |
Nancy | 19.7 | 19.5 | 21.4 | |
Metz-Nancy-Lorraine | 19.5 | 19.5 | 21.4 | |
Aix Les Milles | 19.4 | 19.0 | 20.0 | |
Montelimar |
![]() |
19.3 | 19.3 | 21.4 |
Strasbourg |
![]() |
19.2 | 19.2 | 20.8 |
Cannes |
![]() |
19.1 | 19.1 | 21.4 |
Carteret |
![]() |
19.1 | 19.1 | 19.1 |
La Rochelle |
![]() |
19.1 | 18.1 | 19.1 |
Chassiron | 19.1 | 18.1 | 19.1 | |
Troyes |
![]() |
19.0 | 19.0 | 20.0 |
Biarritz |
![]() |
18.9 | 18.9 | 20.1 |
Tours |
![]() |
18.9 | 18.6 | 19.3 |
Saint-Nazaire |
![]() |
18.9 | 18.1 | 18.9 |
Ploumanach |
![]() |
18.9 | 18.9 | 18.9 |
Lannion-Servel |
![]() |
18.9 | 18.9 | 18.9 |
Deauville |
![]() |
18.8 | 18.5 | 19.1 |
Dijon | 18.8 | 18.8 | 18.8 | |
Brehat Island |
![]() |
18.7 | 18.6 | 18.7 |
Toul | 18.7 | 18.7 | 20.0 | |
Loxeville |
![]() |
18.7 | 17.8 | 18.8 |
Colmar |
![]() |
18.6 | 18.6 | 20.1 |
Ouessant |
![]() |
18.6 | 18.6 | 18.6 |
Saint-Raphael |
![]() |
18.5 | 18.5 | 20.0 |
Vannes |
![]() |
18.5 | 18.0 | 18.7 |
Lanveoc Poulmic |
![]() |
18.5 | 17.8 | 18.5 |
Brignogan |
![]() |
18.5 | 18.5 | 18.7 |
Penmarch |
![]() |
18.5 | 17.5 | 18.5 |
Port En Bessin |
![]() |
18.5 | 17.5 | 19.5 |
Le Havre |
![]() |
18.4 | 18.4 | 19.4 |
Vichy |
![]() |
18.4 | 16.4 | 18.4 |
Caen |
![]() |
18.4 | 17.4 | 19.4 |
Grouin De Cancale |
![]() |
18.4 | 17.4 | 18.4 |
Brest |
![]() |
18.4 | 18.0 | 18.4 |
Quimper |
![]() |
18.3 | 17.3 | 18.3 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
64 | N | 0 mph (0Bft) | 1009.0 | 01:08 |
61 | NW | 26 mph (6Bft) | 1016.0 | 01:30 |
72 | NW | 11 mph (3Bft) | 1018.0 | 01:13 |
66 | WNW | 18 mph (5Bft) | 1013.0 | 01:34 |
73 | W | 15 mph (4Bft) | 1009.0 | 01:27 |
83 | W | 11 mph (3Bft) | 1009.0 | 01:12 |
63 | WNW | 20 mph (5Bft) | 1016.0 | 01:15 |
71 | NNW | 10 mph (3Bft) | 1007.0 | 01:28 |
83 | W | 9 mph (3Bft) | 1009.0 | 01:27 |
68 | NNW | 10 mph (3Bft) | 1007.0 | 01:24 |
68 | WNW | 25 mph (6Bft) | 1011.0 | 01:32 |
61 | WNW | 21 mph (5Bft) | 1014.0 | 01:18 |
72 | WNW | 6 mph (2Bft) | 1009.0 | 01:25 |
78 | W | 8 mph (3Bft) | 1009.0 | 01:29 |
64 | NW | 8 mph (3Bft) | 1013.0 | 01:09 |
72 | WNW | 6 mph (2Bft) | 1009.0 | 01:27 |
88 | ONO | 8 mph (3Bft) | 1009.0 | 01:26 |
48 | W | 11 mph (3Bft) | 1014.0 | 01:10 |
77 | N | 2 mph (1Bft) | 1009.0 | 01:07 |
71 | NW | 11 mph (3Bft) | 1012.0 | 01:09 |
70 | NW | 11 mph (3Bft) | 1011.0 | 01:33 |
74 | N | 0 mph (0Bft) | 1009.0 | 01:16 |
74 | N | 16 mph (4Bft) | 1012.0 | 01:32 |
72 | N | 16 mph (4Bft) | 1012.0 | 01:32 |
73 | W | 18 mph (5Bft) | 1019.0 | 01:25 |
68 | NNW | 8 mph (3Bft) | 1017.0 | 01:19 |
78 | WNW | 8 mph (3Bft) | 1015.0 | 01:20 |
68 | NNW | 8 mph (3Bft) | 1014.0 | 01:15 |
78 | NW | 25 mph (6Bft) | 1010.0 | 01:08 |
78 | N | 14 mph (4Bft) | 1013.0 | 01:15 |
94 | N | 2 mph (1Bft) | 1013.0 | 01:20 |
73 | N | 3 mph (1Bft) | 1008.0 | 01:08 |
94 | WZW | 15 mph (4Bft) | 1016.0 | 01:14 |
94 | WNW | 11 mph (3Bft) | 1019.0 | 01:31 |
87 | WNW | 13 mph (4Bft) | 1020.0 | 01:10 |
88 | NW | 9 mph (3Bft) | 1015.0 | 01:12 |
77 | WNW | 11 mph (3Bft) | 1022.0 | 01:33 |
98 | NW | 4 mph (2Bft) | 1014.0 | 01:13 |
93 | W | 6 mph (2Bft) | 1018.0 | 01:26 |
90 | ZO | 2 mph (1Bft) | 1017.0 | 01:24 |
90 | ZO | 2 mph (1Bft) | 1017.0 | 01:17 |
94 | WZW | 15 mph (4Bft) | 1017.0 | 01:27 |
82 | NW | 9 mph (3Bft) | 1014.0 | 01:26 |
93 | WZW | 15 mph (4Bft) | 1017.0 | 01:25 |
82 | WNW | 8 mph (3Bft) | 1017.0 | 01:29 |
80 | NW | 4 mph (2Bft) | 1015.0 | 01:30 |
88 | ZZW | 3 mph (1Bft) | 1013.0 | 01:20 |
94 | WZW | 15 mph (4Bft) | 1017.0 | 01:26 |
77 | NNO | 6 mph (2Bft) | 1008.0 | 01:15 |
94 | ZW | 6 mph (2Bft) | 1018.0 | 01:15 |
98 | W | 10 mph (3Bft) | 1018.0 | 01:13 |
93 | WZW | 11 mph (3Bft) | 1017.0 | 01:24 |
94 | W | 11 mph (3Bft) | 1018.0 | 01:13 |
92 | W | 14 mph (4Bft) | 1016.0 | 01:20 |
94 | WZW | 15 mph (4Bft) | 1016.0 | 01:20 |
84 | W | 3 mph (1Bft) | 1017.0 | 01:14 |
88 | WZW | 9 mph (3Bft) | 1017.0 | 01:20 |
90 | WZW | 12 mph (4Bft) | 1017.0 | 01:33 |
97 | W | 10 mph (3Bft) | 1018.0 | 01:11 |
100 | W | 8 mph (3Bft) | 1018.0 | 01:30 |
Share